Ticker Results
| Ticker | Company | P/E | P/B | ROE | Market Cap |
|---|---|---|---|---|---|
| AAA | 5.4 | 0.5 | 0.1% | 2.9T | |
| ABB | 7.0 | 1.2 | 0.2% | 28.3T | |
| ABT | 3.8 | 0.9 | 0.2% | 605.4B | |
| ACB | 8.3 | 1.3 | 0.2% | 130.9T | |
| ADS | 5.7 | 0.6 | 0.1% | 602.8B | |
| AFX | 5.5 | 0.6 | 0.1% | 355.2B | |
| AGG | 5.0 | 0.5 | 0.1% | 1.9T | |
| AIG | 7.1 | 1.1 | 0.2% | 8.3T | |
| ALC | 6.0 | 0.7 | 0.1% | 1.1T | |
| AMS | 5.7 | 0.5 | 0.1% | 420.1B | |
| ANT | 6.1 | 1.5 | 0.2% | 747.5B | |
| ANV | 4.9 | 1.4 | 0.3% | 5.2T | |
| APH | 2.6 | 0.2 | 0.1% | 1.3T | |
| ASP | 6.0 | 0.9 | 0.2% | 342.0B | |
| AST | 9.0 | 4.2 | 0.5% | 3.4T | |
| BCG | 2.6 | 0.1 | 0.0% | 2.2T | |
| BCR | 2.0 | 0.1 | 0.0% | 473.8B | |
| BDG | 7.2 | 1.3 | 0.2% | 964.1B | |
| BFC | 7.4 | 1.8 | 0.2% | 3.2T | |
| BID | 9.5 | 1.6 | 0.2% | 298.5T | |
| BIG | 3.6 | 0.7 | 0.2% | 150.7B | |
| BMP | 9.6 | 3.8 | 0.4% | 12.0T | |
| BNA | 2.1 | 0.2 | 0.1% | 118.7B | |
| BRC | 7.2 | 0.7 | 0.1% | 153.4B | |
| BSA | 8.1 | 1.4 | 0.2% | 1.4T | |
| BSH | 7.5 | 0.9 | 0.1% | 291.6B | |
| BSL | 8.8 | 1.1 | 0.1% | 603.5B | |
| BSR | 9.8 | 1.9 | 0.2% | 127.7T | |
| BTH | 2.6 | 1.1 | 0.4% | 543.2B | |
| BTS | 9.8 | 0.6 | 0.1% | 617.8B | |
| BWE | 9.2 | 1.5 | 0.2% | 9.9T | |
| C47 | 5.9 | 0.7 | 0.1% | 350.7B | |
| CAP | 9.8 | 3.4 | 0.3% | 733.0B | |
| CCI | 8.9 | 1.4 | 0.2% | 442.0B | |
| CIG | 4.1 | 1.0 | 0.2% | 376.7B | |
| CLC | 7.7 | 1.4 | 0.2% | 1.4T | |
| CMC | 5.5 | 0.7 | 0.1% | 46.5B | |
| CMD | 6.6 | 0.8 | 0.1% | 207.6B | |
| CMX | 5.8 | 0.3 | 0.1% | 559.4B | |
| CSC | 6.9 | 0.6 | 0.1% | 543.2B | |
| CTD | 9.1 | 0.8 | 0.1% | 7.7T | |
| CTG | 6.8 | 1.4 | 0.2% | 261.7T | |
| CTI | 7.0 | 0.7 | 0.1% | 1.3T | |
| DBC | 5.5 | 0.9 | 0.2% | 7.5T | |
| DC4 | 4.0 | 0.6 | 0.1% | 768.3B | |
| DCM | 7.4 | 1.5 | 0.2% | 17.2T | |
| DDV | 5.1 | 1.4 | 0.3% | 3.3T | |
| DGC | 6.4 | 1.1 | 0.2% | 17.2T | |
| DHA | 6.7 | 1.5 | 0.2% | 151.2B | |
| DHC | 7.5 | 1.4 | 0.2% | 3.4T | |
| DLG | 1.7 | 0.7 | 0.4% | 733.3B | |
| DLR | 2.4 | 3.3 | 1.4% | 54.0B | |
| DLT | 2.1 | 0.4 | 0.2% | 21.5B | |
| DMC | 9.9 | 1.2 | 0.1% | 2.0T | |
| DNC | 9.3 | 3.2 | 0.3% | 501.7B | |
| DPG | 9.0 | 1.1 | 0.1% | 4.0T | |
| DPR | 8.6 | 0.9 | 0.1% | 3.3T | |
| DRI | 5.3 | 1.2 | 0.2% | 973.9B | |
| DSN | 6.2 | 1.4 | 0.2% | 451.9B | |
| DTD | 3.6 | 0.6 | 0.2% | 1.0T | |
| DTG | 5.9 | 0.7 | 0.1% | 148.9B | |
| DVN | 6.4 | 1.1 | 0.2% | 4.7T | |
| DVP | 8.5 | 1.9 | 0.2% | 2.9T | |
| DXP | 5.1 | 0.8 | 0.2% | 790.8B | |
| DXS | 5.5 | 0.5 | 0.1% | 4.1T | |
| FDC | 4.2 | 1.3 | 0.3% | 871.0B | |
| FHS | 8.3 | 2.0 | 0.2% | 508.8B | |
| FMC | 5.6 | 0.8 | 0.1% | 2.3T | |
| FOC | 7.7 | 1.6 | 0.2% | 1.3T | |
| GDA | 7.6 | 0.5 | 0.1% | 2.0T | |
| GE2 | 8.4 | — | 0.2% | 11.9T | |
| GEG | 8.3 | 0.7 | 0.1% | 4.9T | |
| GMH | 6.5 | 0.7 | 0.1% | 117.5B | |
| GSM | 8.2 | 1.4 | 0.2% | 847.9B | |
| GSP | 9.1 | 0.8 | 0.1% | 742.7B | |
| HAG | 6.1 | 1.2 | 0.2% | 12.7T | |
| HAH | 6.6 | 1.6 | 0.2% | 9.2T | |
| HBC | 6.2 | 0.8 | 0.1% | 1.6T | |
| HCC | 4.1 | 1.4 | 0.3% | 185.1B | |
| HDB | 7.7 | 1.6 | 0.2% | 134.1T | |
| HDC | 4.9 | 1.1 | 0.2% | 3.3T | |
| HDG | 8.6 | 0.9 | 0.1% | 7.8T | |
| HGM | 4.5 | 3.6 | 0.8% | 1.9T | |
| HHS | 1.3 | 0.3 | 0.2% | 4.3T | |
| HHV | 8.6 | 0.5 | 0.1% | 6.1T | |
| HLC | 3.5 | 0.6 | 0.2% | 277.0B | |
| HNA | 9.5 | 1.4 | 0.1% | 5.1T | |
| HNF | 7.4 | 0.9 | 0.1% | 641.6B | |
| HNI | 5.4 | 0.9 | 0.2% | 506.5B | |
| HPA | 6.7 | 2.0 | 0.3% | 9.5T | |
| HPG | 9.1 | 1.4 | 0.2% | 190.0T | |
| HSP | 4.3 | 0.8 | 0.2% | 173.4B | |
| HTI | 3.4 | 0.7 | 0.2% | 474.0B | |
| HU4 | 5.1 | 0.6 | 0.1% | 138.0B | |
| HVN | 9.2 | 7.0 | 0.8% | 76.7T | |
| ICN | 7.4 | 1.6 | 0.2% | 841.5B | |
| IDC | 6.6 | 1.7 | 0.3% | 14.3T | |
| IDI | 9.4 | 0.4 | 0.0% | 1.5T | |
| IDV | 9.4 | 1.1 | 0.1% | 1.0T | |
| IJC | 8.2 | 0.7 | 0.1% | 5.0T | |
| INN | 7.7 | 1.1 | 0.1% | 993.6B | |
| IPA | 5.8 | 0.7 | 0.1% | 3.4T | |
| ITD | 3.8 | 0.9 | 0.2% | 397.8B | |
| KHD | 6.1 | 1.4 | 0.2% | 52.2B | |
| KLB | 4.8 | 1.1 | 0.2% | 9.4T | |
| KSF | 7.6 | 3.5 | 0.5% | 69.6T | |
| L10 | 5.4 | 0.7 | 0.1% | 209.5B | |
| L40 | 1.7 | 0.9 | 0.5% | 575.0B | |
| LAF | 7.4 | 1.2 | 0.2% | 312.9B | |
| LBM | 9.7 | 2.1 | 0.2% | 1.4T | |
| LDG | 7.2 | 0.6 | 0.1% | 774.5B | |
| LDP | 5.3 | 0.8 | 0.1% | 148.0B | |
| LHC | 8.5 | 1.6 | 0.2% | 1.4T | |
| LHG | 4.8 | 0.7 | 0.2% | 1.4T | |
| LIX | 8.4 | 1.6 | 0.2% | 1.7T | |
| LLM | 2.9 | 1.1 | 0.4% | 797.3B | |
| M10 | 3.7 | 0.9 | 0.3% | 656.2B | |
| MAC | 7.7 | 0.7 | 0.1% | 628.6B | |
| MBB | 7.0 | 1.3 | 0.2% | 194.5T | |
| MDC | 6.5 | 0.6 | 0.1% | 192.8B | |
| MHC | 2.2 | 0.6 | 0.3% | 404.3B | |
| MPC | 8.8 | 1.1 | 0.1% | 6.1T | |
| MSB | 8.4 | 1.1 | 0.1% | 51.0T | |
| MSH | 5.4 | 1.6 | 0.3% | 3.5T | |
| MVB | 7.2 | 0.8 | 0.1% | 1.8T | |
| NAB | 6.4 | 1.2 | 0.2% | 17.2T | |
| NBC | 5.5 | 0.6 | 0.1% | 296.0B | |
| NCS | 9.8 | 2.7 | 0.3% | 700.0B | |
| NCT | 5.8 | 3.0 | 0.5% | 2.5T | |
| ND2 | 8.2 | 1.9 | 0.2% | 1.7T | |
| NDN | 6.1 | 0.6 | 0.1% | 759.6B | |
| NFC | 6.6 | 2.7 | 0.4% | 1.0T | |
| NHT | 7.0 | 0.7 | 0.1% | 277.2B | |
| NNC | 5.6 | 1.7 | 0.3% | 953.5B | |
| NSC | 5.5 | 0.8 | 0.1% | 1.3T | |
| NT2 | 4.9 | 1.2 | 0.3% | 6.2T | |
| NTP | 9.7 | 2.4 | 0.2% | 10.1T | |
| NVL | 9.3 | 0.5 | 0.1% | 29.7T | |
| NVT | 6.6 | 1.2 | 0.2% | 678.8B | |
| OCB | 8.0 | 1.0 | 0.1% | 33.5T | |
| OGC | 5.6 | 0.4 | 0.1% | 792.0B | |
| PAN | 3.4 | 0.6 | 0.2% | 5.3T | |
| PAT | 5.1 | 2.5 | 0.5% | 1.6T | |
| PC1 | 5.9 | 1.0 | 0.2% | 9.0T | |
| PDB | 3.1 | 1.0 | 0.3% | 180.9B | |
| PGV | 6.0 | 1.4 | 0.2% | 11.2T | |
| PHC | 9.4 | 0.3 | 0.0% | 506.8B | |
| PJT | 9.3 | 0.8 | 0.1% | 221.7B | |
| PMS | 7.8 | 1.3 | 0.2% | 252.8B | |
| PNJ | 6.6 | 1.7 | 0.3% | 23.8T | |
| PQN | 3.2 | 0.6 | 0.2% | 120.0B | |
| PSI | 9.7 | 0.8 | 0.1% | 604.4B | |
| PTB | 6.3 | 1.0 | 0.2% | 3.6T | |
| PVB | 6.5 | 1.1 | 0.2% | 501.1B | |
| PVP | 7.8 | 0.9 | 0.1% | 1.8T | |
| PVS | 9.0 | 1.1 | 0.1% | 19.6T | |
| PVT | 6.8 | 0.8 | 0.1% | 9.4T | |
| PXS | 9.5 | 1.5 | 0.2% | 141.9B | |
| QNS | 9.3 | 1.7 | 0.2% | 17.8T | |
| QTP | 4.8 | 0.9 | 0.2% | 4.5T | |
| RAL | 5.2 | 0.6 | 0.1% | 2.0T | |
| REE | 8.9 | 1.2 | 0.1% | 28.8T | |
| SAS | 5.8 | 2.9 | 0.5% | 4.9T | |
| SBA | 9.6 | 1.5 | 0.2% | 1.6T | |
| SBB | 6.5 | 1.2 | 0.2% | 1.7T | |
| SBH | 8.6 | 2.4 | 0.3% | 4.9T | |
| SCS | 6.2 | 2.7 | 0.4% | 4.7T | |
| SD2 | 7.2 | 0.9 | 0.1% | 75.0B | |
| SDU | 5.8 | 0.3 | 0.1% | 132.0B | |
| SGC | 5.7 | 1.4 | 0.3% | 759.1B | |
| SGN | 8.3 | 1.2 | 0.1% | 1.9T | |
| SHB | 5.8 | 1.0 | 0.2% | 63.1T | |
| SIP | 8.4 | 1.9 | 0.2% | 12.0T | |
| SJD | 5.6 | 0.9 | 0.2% | 966.0B | |
| SJG | 4.7 | 0.9 | 0.2% | 9.8T | |
| SKG | 9.8 | 0.6 | 0.1% | 557.9B | |
| SLS | 5.1 | 0.8 | 0.2% | 1.5T | |
| SMC | 3.5 | 0.7 | 0.2% | 758.2B | |
| SMT | 2.1 | 0.7 | 0.3% | 77.4B | |
| SNZ | 5.1 | 0.8 | 0.2% | 10.1T | |
| SP2 | 7.5 | 2.8 | 0.4% | 482.1B | |
| SVC | 4.1 | 0.7 | 0.2% | 1.8T | |
| SVT | 8.0 | 0.8 | 0.1% | 178.3B | |
| SWC | 5.2 | 0.8 | 0.2% | 1.6T | |
| SZB | 6.3 | 1.6 | 0.3% | 1.3T | |
| SZG | 8.8 | 2.0 | 0.2% | 2.2T | |
| SZL | 8.9 | 1.8 | 0.2% | 1.3T | |
| TCB | 8.5 | 1.2 | 0.1% | 222.9T | |
| TCD | 5.7 | 0.2 | 0.0% | 634.7B | |
| TCM | 9.1 | 1.0 | 0.1% | 2.2T | |
| TCW | 4.5 | 1.4 | 0.3% | 595.2B | |
| TDH | 3.6 | 2.1 | 0.6% | 410.1B | |
| TDW | 6.9 | 1.5 | 0.2% | 407.6B | |
| THG | 7.1 | 1.5 | 0.2% | 1.2T | |
| THT | 1.9 | 0.5 | 0.3% | 194.1B | |
| TID | 6.2 | 0.8 | 0.1% | 4.2T | |
| TIN | 6.5 | 3.9 | 0.6% | 9.5T | |
| TIP | 4.9 | 0.6 | 0.1% | 1.1T | |
| TLG | 9.7 | 2.0 | 0.2% | 4.7T | |
| TMP | 9.7 | 1.9 | 0.2% | 3.3T | |
| TMT | 6.7 | 2.0 | 0.3% | 425.9B | |
| TN1 | 4.3 | 0.7 | 0.2% | 865.4B | |
| TNG | 5.8 | 1.2 | 0.2% | 2.2T | |
| TNI | 5.2 | 0.5 | 0.1% | 291.4B | |
| TNV | 6.4 | 1.0 | 0.1% | 257.4B | |
| TNW | 9.7 | — | — | 216.0B | |
| TOS | 6.7 | 2.7 | 0.4% | 7.7T | |
| TOT | 5.2 | 1.1 | 0.2% | 155.0B | |
| TPB | 6.0 | 0.9 | 0.2% | 40.4T | |
| TRC | 8.3 | 1.0 | 0.1% | 2.4T | |
| TTL | 5.2 | 0.5 | 0.1% | 301.3B | |
| TV1 | 3.9 | 1.1 | 0.3% | 593.7B | |
| TV3 | 9.1 | 0.9 | 0.1% | 151.3B | |
| TV4 | 5.9 | 0.9 | 0.2% | 257.2B | |
| TVD | 5.2 | 0.6 | 0.1% | 409.2B | |
| VAB | 6.2 | 0.8 | 0.1% | 8.9T | |
| VCG | 3.0 | 1.0 | 0.3% | 10.9T | |
| VCS | 8.4 | 1.0 | 0.1% | 5.5T | |
| VEA | 6.0 | 1.6 | 0.3% | 45.7T | |
| VGT | 4.1 | 0.6 | 0.1% | 5.4T | |
| VHC | 7.6 | 1.2 | 0.2% | 11.4T | |
| VHE | 4.6 | 0.3 | 0.1% | 102.7B | |
| VHM | 9.1 | 2.2 | 0.2% | 560.3T | |
| VIB | 7.2 | 1.1 | 0.2% | 50.9T | |
| VIP | 9.9 | 0.5 | 0.1% | 701.8B | |
| VIX | 7.3 | 1.8 | 0.2% | 30.6T | |
| VLB | 7.4 | 3.0 | 0.4% | 2.3T | |
| VMD | 8.2 | 0.5 | 0.1% | 223.9B | |
| VNA | 6.3 | 0.8 | 0.1% | 506.6B | |
| VNE | 5.8 | — | 0.1% | 904.3B | |
| VNF | 6.3 | 0.6 | 0.1% | 408.9B | |
| VNL | 5.0 | 0.8 | 0.2% | 266.5B | |
| VOS | 4.6 | 0.8 | 0.2% | 1.7T | |
| VPB | 7.9 | 1.1 | 0.1% | 79.3T | |
| VPD | 8.1 | 1.4 | 0.2% | 2.3T | |
| VPS | 7.5 | 0.7 | 0.1% | 231.9B | |
| VRE | 8.7 | 1.2 | 0.1% | 23.3T | |
| VRG | 9.4 | 1.1 | 0.1% | 348.6B | |
| VTC | 9.7 | 0.8 | 0.1% | 56.6B | |
| VVS | 7.2 | 4.0 | 0.6% | 3.3T | |
| WSB | 7.3 | 1.0 | 0.1% | 801.9B | |
| WSS | 5.9 | 0.6 | 0.1% | 342.0B |
More Screeners
Information provided for educational purposes only. Past performance does not guarantee future results. Data sourced from public Vietnamese market feeds.
Last updated: 2026-07-23T13:24:38Z.