Ticker Results
| Ticker | Company | Volume | Close | Change % |
|---|---|---|---|---|
| VIX | 48.3M | 18.2 | +0.28% | |
| NVL | 35.9M | 17.55 | +2.63% | |
| HCM | 32.9M | 26.75 | +3.08% | |
| SHB | 27.7M | 15.05 | -0.33% | |
| HPG | 27.5M | 28.05 | -1.75% | |
| SHS | 23.4M | 18.3 | +1.10% | |
| SSI | 22.2M | 28.75 | +0.17% | |
| DXG | 18.3M | 15.3 | -0.33% | |
| PDR | 12.8M | 16.45 | — | |
| VND | 12.5M | 16.8 | -0.30% | |
| MSB | 12.4M | 12.65 | -0.39% | |
| TCB | 11.5M | 32.0 | -0.16% | |
| EIB | 11.4M | 22.75 | -1.09% | |
| MBB | 11.1M | 26.6 | -0.37% | |
| BSR | 11.0M | 26.2 | -0.38% | |
| VCG | 11.0M | 22.5 | -1.53% | |
| HDB | 10.7M | 26.4 | +1.15% | |
| POW | 9.6M | 13.1 | -0.38% | |
| FPT | 9.5M | 75.2 | -1.31% | |
| VPB | 9.5M | 27.35 | — | |
| GEX | 9.1M | 40.1 | -2.31% | |
| VCB | 8.5M | 59.9 | +1.01% | |
| VCI | 8.4M | 27.75 | -0.72% | |
| KDH | 7.7M | 26.55 | +1.34% | |
| VIB | 7.1M | 17.4 | -1.14% | |
| TPB | 6.6M | 16.45 | — | |
| STB | 6.6M | 64.4 | -2.57% | |
| ACB | 6.5M | 23.85 | -0.62% | |
| VIC | 6.4M | 177.0 | +6.95% | |
| VHM | 6.3M | 137.7 | +6.83% |
More Screeners
Information provided for educational purposes only. Past performance does not guarantee future results. Data sourced from public Vietnamese market feeds.
Last updated: 2026-04-21T15:47:55Z.