Found a Vietnam stock idea? Compare brokers.
Screeners help shortlist tickers. The next step is choosing a broker that supports Vietnam market access and foreign ownership checks.
Aveluro may earn a commission from broker partners. Market data and broker availability can change; confirm access before opening an account.
代码 Results
| 代码 | 公司 | Volume | Close | Change % |
|---|---|---|---|---|
| SHB | 56.0M | 14000.0 | +1.45% | |
| TPB | 28.6M | 16200.0 | +1.57% | |
| ACB | 27.6M | 26150.0 | -0.38% | |
| VIX | 26.0M | 17750.0 | -0.84% | |
| HPG | 13.9M | 23750.0 | -0.84% | |
| VND | 12.3M | 17600.0 | -1.12% | |
| FPT | 11.2M | 75000.0 | -1.45% | |
| NVL | 10.1M | 13550.0 | -2.17% | |
| CII | 9.3M | 16200.0 | -1.82% | |
| SSI | 9.2M | 27000.0 | -0.37% | |
| SHS | 9.0M | 18000.0 | -1.10% | |
| MBB | 8.3M | 25000.0 | — | |
| GEX | 7.7M | 32000.0 | -2.29% | |
| MSB | 7.5M | 14800.0 | +1.72% | |
| PDR | 7.0M | 15050.0 | -0.33% | |
| VPB | 6.9M | 26450.0 | -0.19% | |
| HDB | 6.8M | 25500.0 | +0.20% | |
| VIB | 6.7M | 16150.0 | -0.62% | |
| BSR | 6.1M | 28500.0 | -1.38% | |
| CEO | 6.0M | 15500.0 | -2.52% | |
| DDG | 5.9M | 600.0 | — | |
| HQC | 5.8M | 2620.0 | -4.03% | |
| TCB | 5.8M | 31700.0 | +0.79% | |
| DXG | 5.4M | 12850.0 | -0.39% | |
| PLX | 5.0M | 42000.0 | +0.36% | |
| POW | 4.9M | 13450.0 | -1.82% | |
| VRE | 4.3M | 31200.0 | +0.32% | |
| DIG | 4.2M | 12850.0 | -1.15% | |
| CTG | 4.1M | 33900.0 | -0.59% | |
| BVB | 4.0M | 12600.0 | +2.44% |
More Screeners