Found a Vietnam stock idea? Compare brokers.
Screeners help shortlist tickers. The next step is choosing a broker that supports Vietnam market access and foreign ownership checks.
Aveluro may earn a commission from broker partners. Market data and broker availability can change; confirm access before opening an account.
代码 Results
| 代码 | 公司 | Close | Change % | Volume |
|---|---|---|---|---|
| TV6 | 9100.0 | +40.00% | 200 | |
| ATA | 500.0 | +25.00% | 18.5K | |
| PXM | 500.0 | +25.00% | 16.3K | |
| DCT | 600.0 | +20.00% | 212.6K | |
| CMI | 600.0 | +20.00% | 2.0K | |
| LUT | 600.0 | +20.00% | 10.9K | |
| CNN | 66100.0 | +14.96% | 300 | |
| TVH | 97700.0 | +14.94% | 100 | |
| BHI | 5400.0 | +14.89% | 100 | |
| GGG | 3100.0 | +14.81% | 47.4K | |
| SCO | 9300.0 | +14.81% | 700 | |
| C21 | 19400.0 | +14.79% | 100 | |
| BHP | 7000.0 | +14.75% | 800 | |
| GTD | 207000.0 | +14.62% | 100 | |
| MPT | 800.0 | +14.29% | 390.1K | |
| PXT | 1600.0 | +14.29% | 200 | |
| PLA | 4900.0 | +13.95% | 2.3K | |
| SVG | 4100.0 | +13.89% | 1.0K | |
| VPA | 2500.0 | +13.64% | 100 | |
| PCG | 2500.0 | +13.64% | 100 | |
| ILC | 6700.0 | +13.56% | 100 | |
| MA1 | 37700.0 | +13.21% | 1.7K | |
| PTT | 9500.0 | +13.10% | 100 | |
| TRS | 39900.0 | +13.03% | 100 | |
| LAW | 29700.0 | +12.93% | 100 | |
| TST | 8800.0 | +12.82% | 4.7K | |
| PND | 6200.0 | +12.73% | 100 | |
| BIO | 13400.0 | +12.61% | 2.6K | |
| VNH | 900.0 | +12.50% | 167.2K | |
| HHG | 900.0 | +12.50% | 68.8K |
More Screeners