Ticker Results
| Ticker | Company | Close | Change % | Volume |
|---|---|---|---|---|
| VIC | 177.0 | +6.95% | 6.4M | |
| VHM | 137.7 | +6.83% | 6.3M | |
| VJC | 176.5 | +5.82% | 2.5M | |
| HCM | 26.75 | +3.08% | 32.9M | |
| NVL | 17.55 | +2.63% | 35.9M | |
| HVN | 22.85 | +2.24% | 1.1M | |
| VRE | 28.4 | +1.79% | 3.6M | |
| PVO | 7.1 | +1.43% | 21.9K | |
| KDH | 26.55 | +1.34% | 7.7M | |
| HDB | 26.4 | +1.15% | 10.7M | |
| SHS | 18.3 | +1.10% | 23.4M | |
| VCB | 59.9 | +1.01% | 8.5M | |
| GVR | 32.95 | +0.76% | 3.2M | |
| OIL | 14.9 | +0.68% | 2.9M | |
| PVS | 38.8 | +0.52% | 3.2M | |
| GMD | 74.7 | +0.40% | 993.4K | |
| VIX | 18.2 | +0.28% | 48.3M | |
| SSI | 28.75 | +0.17% | 22.2M |
More Screeners
Information provided for educational purposes only. Past performance does not guarantee future results. Data sourced from public Vietnamese market feeds.
Last updated: 2026-04-21T15:47:53Z.