Ticker Results
| Ticker | Company | Close | Change % | Volume |
|---|---|---|---|---|
| STB | 64.4 | -2.57% | 6.6M | |
| GEX | 40.1 | -2.31% | 9.1M | |
| HPG | 28.05 | -1.75% | 27.5M | |
| VCG | 22.5 | -1.53% | 11.0M | |
| PVD | 32.8 | -1.35% | 3.0M | |
| FPT | 75.2 | -1.31% | 9.5M | |
| VIB | 17.4 | -1.14% | 7.1M | |
| VNM | 61.3 | -1.13% | 4.2M | |
| MWG | 80.7 | -1.10% | 3.1M | |
| EIB | 22.75 | -1.09% | 11.4M | |
| DGC | 55.7 | -1.07% | 332.6K | |
| OCB | 11.5 | -0.86% | 2.5M | |
| VCI | 27.75 | -0.72% | 8.4M | |
| MSN | 77.1 | -0.64% | 3.4M | |
| ACB | 23.85 | -0.62% | 6.5M | |
| LPB | 47.75 | -0.52% | 918.6K | |
| NLG | 29.0 | -0.51% | 3.3M | |
| PLX | 39.95 | -0.50% | 2.7M | |
| MSB | 12.65 | -0.39% | 12.4M | |
| BSR | 26.2 | -0.38% | 11.0M | |
| POW | 13.1 | -0.38% | 9.6M | |
| MBB | 26.6 | -0.37% | 11.1M | |
| SHB | 15.05 | -0.33% | 27.7M | |
| DXG | 15.3 | -0.33% | 18.3M | |
| VND | 16.8 | -0.30% | 12.5M | |
| TCB | 32.0 | -0.16% | 11.5M | |
| GAS | 79.2 | -0.13% | 979.9K | |
| BID | 40.35 | -0.12% | 6.0M |
More Screeners
Information provided for educational purposes only. Past performance does not guarantee future results. Data sourced from public Vietnamese market feeds.
Last updated: 2026-04-21T15:47:53Z.