Found a Vietnam stock idea? Compare brokers.
Screeners help shortlist tickers. The next step is choosing a broker that supports Vietnam market access and foreign ownership checks.
Aveluro may earn a commission from broker partners. Market data and broker availability can change; confirm access before opening an account.
Ticker Results
| Ticker | Company | Close | Change % | Volume |
|---|---|---|---|---|
| BMG | 11100.0 | -40.00% | 200 | |
| HKB | 400.0 | -20.00% | 393.0K | |
| CAD | 400.0 | -20.00% | 1.7K | |
| LO5 | 500.0 | -16.67% | 39.9K | |
| CMM | 19400.0 | -14.91% | 200 | |
| IDP | 243200.0 | -14.67% | 100 | |
| TL4 | 10700.0 | -14.40% | 100 | |
| LG9 | 4200.0 | -14.29% | 100 | |
| QCC | 15600.0 | -14.29% | 1.0K | |
| HVA | 4300.0 | -14.00% | 32.7K | |
| MEC | 2500.0 | -13.79% | 600 | |
| BTN | 2500.0 | -13.79% | 6.0K | |
| HD8 | 5800.0 | -13.43% | 100 | |
| L35 | 1300.0 | -13.33% | 100 | |
| BSG | 14000.0 | -13.04% | 100 | |
| HUG | 26600.0 | -12.50% | 100 | |
| JOS | 1400.0 | -12.50% | 1.7K | |
| PXA | 700.0 | -12.50% | 51.1K | |
| POM | 4300.0 | -12.24% | 2.9M | |
| SDT | 4500.0 | -11.76% | 28.8K | |
| BVL | 13000.0 | -11.56% | 500 | |
| DP1 | 30000.0 | -11.50% | 2.7K | |
| VWS | 20000.0 | -11.50% | 500 | |
| PMJ | 15000.0 | -11.24% | 1.2K | |
| TH1 | 5900.0 | -10.61% | 2.8K | |
| LM3 | 1700.0 | -10.53% | 400 | |
| NAW | 11300.0 | -10.32% | 5.3K | |
| TBR | 6100.0 | -10.29% | 600 | |
| UPH | 7000.0 | -10.26% | 1.0K | |
| THD | 130500.0 | -10.00% | 38.8K |
More Screeners
Information provided for educational purposes only. Past performance does not guarantee future results. Data sourced from public Vietnamese market feeds.
Last updated: 2026-06-05T18:49:06Z.
About · Methodology · Privacy