中文
Unusual Activity

Volume Spikes

Stocks trading >2x their 20-day average volume

Understanding volume spikes in Vietnam equities

Volume spikes occur when a stock's trading volume exceeds its recent average by a significant multiple. This page tracks Vietnamese stocks that traded at least twice their 20-day average volume in a single session. These events can signal breaking news, institutional accumulation or distribution, block trades, index rebalancing, or pre-announcement positioning.

In the Vietnamese market, volume spikes are particularly informative because the market's information flow is primarily in Vietnamese. Corporate announcements, regulatory changes, and earnings surprises often appear in local-language media hours before international platforms pick them up. A sudden volume increase without visible English-language news may indicate that Vietnamese-language sources have published material information that has not yet been widely translated.

Each entry in the table below links to a detailed analysis page showing the stock's price action on the spike day, any same-day news coverage identified in Aveluro's Vietnamese financial press feeds, and context on what the spike magnitude typically implies. Spikes above 5x the 20-day average are statistically rare and often precede formal corporate disclosures within the following one to three trading sessions.

Not every volume spike leads to a sustained price move. Distribution events — where large holders sell into elevated volume — can produce spikes with minimal price change or even a decline. Cross-referencing the spike with the stock's price direction, recent news sentiment, and sector momentum provides a more complete picture. Use the individual spike pages and related stock analysis links to build that context.

Date Ticker Volume 20-Day Avg Spike Ratio Price Change
2026-09-11 HID 2.1M 307.3K 6.8× 4.33 +6.65%
2026-09-10 DGW 5.0M 1.3M 3.9× 44.75 +6.93%
2026-09-09 OIL 4.8M 1.3M 3.7× 13.9 +1.46%
2026-09-09 VPL 2.5M 723.4K 3.4× 85.9 +0.00%
2026-09-08 LPS 5.2M 1.2M 4.4× 23.85 +3.92%
2026-09-07 VNS 41.3K 6.2K 6.6× 6.27 +0.00%
2026-09-04 VNS 32.1K 4.6K 6.9× 6.6 +0.00%
2026-09-03 DPM 11.2M 3.2M 3.5× 23.3 +0.00%
2026-09-03 DCM 8.1M 2.5M 3.2× 32.6 +0.00%
2026-08-28 STB 9.1M 2.9M 3.2× 75.5 +0.00%
2026-08-25 PNJ 22.4M 6.5M 3.5× 42.65 +0.00%
2026-08-25 VSC 18.2M 5.5M 3.3× 14.95 -2.61%
2026-08-24 TCH 15.3M 3.5M 4.4× 13.25 +0.00%
2026-08-24 CEO 20.6M 6.1M 3.4× 13.3 +0.00%
2026-08-21 VSC 18.3M 3.9M 4.6× 15.3 +0.00%
2026-08-19 VSC 10.4M 3.4M 3.1× 14.55 +0.00%
2026-08-17 MSR 3.2M 901.6K 3.5× 42.4 +0.00%
2026-08-13 NTP 649.9K 82.7K 7.9× 51.8 +6.15%
2026-08-12 BCM 1.9M 594.2K 3.1× 44.0 +0.00%
2026-08-11 VTP 1.5M 262.8K 5.5× 54.5 +2.06%
2026-08-11 BCM 1.9M 506.9K 3.7× 41.15 -0.36%
2026-08-11 FRT 1.4M 453.8K 3.1× 146.5 +6.93%
2026-08-10 VTP 868.6K 230.5K 3.8× 53.4 +0.00%
2026-08-10 GVR 6.1M 1.6M 3.8× 31.8 +0.00%
2026-08-07 BCM 1.7M 410.0K 4.1× 38.6 +6.93%
2026-08-07 PLX 7.0M 1.9M 3.7× 35.95 +6.68%
2026-08-07 BVH 1.3M 358.1K 3.6× 66.9 +0.00%
2026-08-07 ACV 1.4M 446.8K 3.2× 41.5 +6.68%
2026-08-06 VHM 16.9M 4.8M 3.5× 77.1 +0.00%
2026-08-04 TAL 708.9K 190.8K 3.7× 25.45 +6.93%
2026-08-03 FRT 1.3M 293.3K 4.4× 133.1 +0.00%
2026-08-03 ABB 8.7M 2.1M 4.1× 17.3 +0.00%
2026-08-03 NLG 7.0M 2.0M 3.5× 21.7 +0.00%
2026-07-31 VCB 18.3M 3.9M 4.7× 59.3 +0.00%
2026-07-30 MST 5.9M 1.6M 3.8× 10.4 +9.47%
2026-07-30 MCH 995.5K 265.0K 3.8× 142.9 +2.88%
2026-07-28 MCH 805.0K 251.9K 3.2× 138.9 +1.02%
2026-07-24 PNJ 41.3M 6.7M 6.2× 30.75 +0.00%
2026-07-24 MST 3.7M 1.2M 3.1× 9.7 +0.00%
2026-07-23 DGC 3.9M 545.1K 7.1× 37.95 -6.30%
2026-07-22 EIB 19.0M 4.1M 4.7× 16.5 -6.25%
2026-07-22 MWG 13.5M 3.5M 3.8× 70.6 +0.00%
2026-07-22 MSB 21.2M 6.6M 3.2× 15.9 +0.00%
2026-07-21 PVS 12.0M 2.3M 5.2× 33.7 +0.00%
2026-07-21 BVB 12.3M 2.8M 4.4× 13.4 +0.00%
2026-07-21 GAS 4.3M 993.8K 4.3× 68.0 +0.00%
2026-07-21 HUT 3.1M 1.0M 3.0× 15.1 -0.66%
2026-07-20 EVS 1.4M 285.4K 4.9× 6.2 -3.13%
2026-07-20 HPG 53.2M 17.4M 3.1× 20.6 +0.00%
2026-07-20 HUT 2.8M 935.5K 3.0× 15.2 +0.00%
2026-07-17 EVS 983.3K 245.9K 4.0× 6.4 +8.47%
2026-07-17 VNM 13.0M 3.6M 3.6× 59.0 +0.00%
2026-07-17 LPB 8.0M 2.3M 3.4× 52.9 +0.00%
2026-07-16 ACB 45.6M 11.8M 3.9× 23.75 +0.00%
2026-07-16 PNJ 14.7M 4.6M 3.2× 40.9 +0.00%
2026-07-15 VBB 413.6K 111.7K 3.7× 14.25 +4.78%
2026-07-15 FPT 21.3M 6.8M 3.1× 66.8 +0.00%
2026-07-14 VBB 398.3K 95.2K 4.2× 13.6 +0.00%
2026-07-14 PVS 6.1M 1.9M 3.2× 38.8 +0.00%
2026-07-13 BVS 3.7M 1.1M 3.3× 34.0 +0.00%
2026-07-12 GIL 935.3K 155.9K 6.0× 10650.0 -6.58%
2026-07-12 PNJ 10.2M 3.3M 3.1× 46600.0 -6.80%
2026-07-11 GIL 935.3K 112.5K 8.3× 10650.0 -6.58%
2026-07-11 PNJ 10.2M 2.8M 3.7× 46600.0 -6.80%
2026-07-10 GIL 935.3K 69.1K 13.5× 10.65 +0.00%
2026-07-10 VLG 11.8K 1.2K 10.0× 7300.0 -3.95%
2026-07-10 PNJ 10.2M 2.3M 4.4× 46.6 +0.00%
2026-07-10 PGV 19.0K 6.0K 3.2× 23400.0 +0.65%
2026-07-09 QNS 491.2K 118.0K 4.2× 48.9 +0.00%
2026-07-09 OIL 3.8M 1.1M 3.6× 13800.0 +5.34%
2026-07-09 MST 3.2M 903.4K 3.5× 9600.0 +6.67%
2026-07-08 PNJ 25.6M 862.7K 29.7× 52.0 +0.00%
2026-07-08 MSN 10.9M 2.8M 3.8× 69.0 +0.58%
2026-07-07 MSN 9.7M 2.5M 3.9× 68.6 +0.00%
2026-07-06 HDG 7.1M 1.8M 3.9× 18600.0 -7.00%
2026-07-06 BVS 2.2M 662.6K 3.4× 32500.0 +1.88%
2026-07-05 MBS 24.4M 6.4M 3.8× 21500.0 +4.88%
2026-07-02 BVS 2.9M 220.2K 13.1× 30200.0 +9.82%
2026-06-30 VNM 9.3M 2.7M 3.5× 54800.0 -2.32%
2026-06-25 TVS 2.2M 79.7K 27.0× 15300.0 +3.73%
2026-06-25 NCT 54.7K 12.9K 4.3× 96900.0 +4.76%
2026-06-24 TVS 570.5K 52.1K 10.9× 14750.0 +6.88%
2026-06-23 TVS 317.0K 38.7K 8.2× 13800.0 +6.98%
2026-06-23 ORS 11.5M 1.7M 6.6× 13150.0 +1.15%
2026-06-23 LPB 7.3M 1.2M 6.2× 52600.0 +6.91%
2026-06-23 TCX 4.9M 1.4M 3.6× 43400.0 +0.58%
2026-06-23 TCB 28.2M 9.0M 3.1× 32050.0 +3.72%
2026-06-22 LPB 4.2M 1.0M 4.1× 49200.0 +2.50%
2026-06-20 VPL 3.1M 833.8K 3.7× 91000.0 +0.00%
2026-06-18 PC1 13.8M 3.2M 4.4× 21250.0 +6.78%
2026-06-17 HVN 2.0M 468.8K 4.3× 22600.0 -6.42%
2026-06-16 NLG 8.7M 1.3M 6.8× 28000.0 +6.67%
2026-06-16 TCX 4.4M 952.7K 4.6× 43500.0 +6.75%
2026-06-12 CC1 2.2K 672 3.3× 34000.0 +3.03%
2026-06-12 PVI 86.5K 28.6K 3.0× 78000.0 +0.00%
2026-06-12 TCI 779.5K 257.8K 3.0× 12250.0 -1.61%
2026-06-11 PVI 125.1K 24.3K 5.1× 78000.0 +0.00%
2026-06-11 VLC 196.1K 44.3K 4.4× 13000.0 +4.00%
2026-06-11 VGT 1.3M 317.2K 4.2× 11000.0 -2.65%
2026-06-11 API 937.3K 239.3K 3.9× 6300.0 -8.70%

Information provided for educational purposes only. Past performance does not guarantee future results. Data sourced from public Vietnamese market feeds.

Last updated: 2026-09-15T16:08:57Z.