Understanding volume spikes in Vietnam equities
Volume spikes occur when a stock's trading volume exceeds its recent average by a significant multiple. This page tracks Vietnamese stocks that traded at least twice their 20-day average volume in a single session. These events can signal breaking news, institutional accumulation or distribution, block trades, index rebalancing, or pre-announcement positioning.
In the Vietnamese market, volume spikes are particularly informative because the market's information flow is primarily in Vietnamese. Corporate announcements, regulatory changes, and earnings surprises often appear in local-language media hours before international platforms pick them up. A sudden volume increase without visible English-language news may indicate that Vietnamese-language sources have published material information that has not yet been widely translated.
Each entry in the table below links to a detailed analysis page showing the stock's price action on the spike day, any same-day news coverage identified in Aveluro's Vietnamese financial press feeds, and context on what the spike magnitude typically implies. Spikes above 5x the 20-day average are statistically rare and often precede formal corporate disclosures within the following one to three trading sessions.
Not every volume spike leads to a sustained price move. Distribution events — where large holders sell into elevated volume — can produce spikes with minimal price change or even a decline. Cross-referencing the spike with the stock's price direction, recent news sentiment, and sector momentum provides a more complete picture. Use the individual spike pages and related stock analysis links to build that context.
| Date | Ticker | Volume | 20-Day Avg | Spike Ratio | Price | Change |
|---|---|---|---|---|---|---|
| 2026-07-22 | MWG | 13.5M | 3.5M | 3.8× | 70.6 | -6.98% |
| 2026-07-22 | MSB | 21.2M | 6.6M | 3.2× | 15.9 | -1.24% |
| 2026-07-21 | PVS | 12.0M | 2.3M | 5.2× | 33.7 | -8.17% |
| 2026-07-21 | GAS | 4.3M | 993.8K | 4.3× | 68.0 | -6.98% |
| 2026-07-21 | HUT | 3.1M | 1.0M | 3.0× | 15.1 | -0.66% |
| 2026-07-20 | EVS | 1.4M | 285.4K | 4.9× | 6.2 | -3.13% |
| 2026-07-20 | HPG | 53.2M | 17.4M | 3.1× | 20.6 | -5.72% |
| 2026-07-20 | HUT | 2.8M | 935.5K | 3.0× | 15.2 | +0.00% |
| 2026-07-17 | EVS | 983.3K | 245.9K | 4.0× | 6.4 | +8.47% |
| 2026-07-17 | VNM | 13.0M | 3.6M | 3.6× | 59.0 | +0.00% |
| 2026-07-17 | LPB | 8.0M | 2.3M | 3.4× | 52.9 | +0.00% |
| 2026-07-16 | ACB | 45.6M | 11.8M | 3.9× | 23.75 | +0.00% |
| 2026-07-16 | PNJ | 14.7M | 4.6M | 3.2× | 40.9 | +0.00% |
| 2026-07-15 | VBB | 413.6K | 111.7K | 3.7× | 14.25 | +4.78% |
| 2026-07-15 | FPT | 21.3M | 6.8M | 3.1× | 66.8 | +0.00% |
| 2026-07-14 | VBB | 398.3K | 95.2K | 4.2× | 13.6 | +0.00% |
| 2026-07-14 | PVS | 6.1M | 1.9M | 3.2× | 38.8 | +0.00% |
| 2026-07-13 | BVS | 3.7M | 1.1M | 3.3× | 34.0 | +0.00% |
| 2026-07-12 | GIL | 935.3K | 155.9K | 6.0× | 10650.0 | -6.58% |
| 2026-07-12 | PNJ | 10.2M | 3.3M | 3.1× | 46600.0 | -6.80% |
| 2026-07-11 | GIL | 935.3K | 112.5K | 8.3× | 10650.0 | -6.58% |
| 2026-07-11 | PNJ | 10.2M | 2.8M | 3.7× | 46600.0 | -6.80% |
| 2026-07-10 | GIL | 935.3K | 69.1K | 13.5× | 10.65 | +0.00% |
| 2026-07-10 | VLG | 11.8K | 1.2K | 10.0× | 7300.0 | -3.95% |
| 2026-07-10 | PNJ | 10.2M | 2.3M | 4.4× | 46.6 | +0.00% |
| 2026-07-10 | PGV | 19.0K | 6.0K | 3.2× | 23400.0 | +0.65% |
| 2026-07-09 | QNS | 491.2K | 118.0K | 4.2× | 48.9 | +0.00% |
| 2026-07-09 | OIL | 3.8M | 1.1M | 3.6× | 13800.0 | +5.34% |
| 2026-07-09 | MST | 3.2M | 903.4K | 3.5× | 9600.0 | +6.67% |
| 2026-07-08 | PNJ | 25.6M | 862.7K | 29.7× | 52.0 | +0.00% |
| 2026-07-08 | MSN | 10.9M | 2.8M | 3.8× | 69.0 | +0.58% |
| 2026-07-07 | MSN | 9.7M | 2.5M | 3.9× | 68.6 | +0.00% |
| 2026-07-06 | HDG | 7.1M | 1.8M | 3.9× | 18600.0 | -7.00% |
| 2026-07-06 | BVS | 2.2M | 662.6K | 3.4× | 32500.0 | +1.88% |
| 2026-07-05 | MBS | 24.4M | 6.4M | 3.8× | 21500.0 | +4.88% |
| 2026-07-02 | BVS | 2.9M | 220.2K | 13.1× | 30200.0 | +9.82% |
| 2026-06-30 | VNM | 9.3M | 2.7M | 3.5× | 54800.0 | -2.32% |
| 2026-06-25 | TVS | 2.2M | 79.7K | 27.0× | 15300.0 | +3.73% |
| 2026-06-25 | NCT | 54.7K | 12.9K | 4.3× | 96900.0 | +4.76% |
| 2026-06-24 | TVS | 570.5K | 52.1K | 10.9× | 14750.0 | +6.88% |
| 2026-06-23 | TVS | 317.0K | 38.7K | 8.2× | 13800.0 | +6.98% |
| 2026-06-23 | ORS | 11.5M | 1.7M | 6.6× | 13150.0 | +1.15% |
| 2026-06-23 | LPB | 7.3M | 1.2M | 6.2× | 52600.0 | +6.91% |
| 2026-06-23 | TCX | 4.9M | 1.4M | 3.6× | 43400.0 | +0.58% |
| 2026-06-23 | TCB | 28.2M | 9.0M | 3.1× | 32050.0 | +3.72% |
| 2026-06-22 | LPB | 4.2M | 1.0M | 4.1× | 49200.0 | +2.50% |
| 2026-06-20 | VPL | 3.1M | 833.8K | 3.7× | 91000.0 | +0.00% |
| 2026-06-18 | PC1 | 13.8M | 3.2M | 4.4× | 21250.0 | +6.78% |
| 2026-06-17 | HVN | 2.0M | 468.8K | 4.3× | 22600.0 | -6.42% |
| 2026-06-16 | NLG | 8.7M | 1.3M | 6.8× | 28000.0 | +6.67% |
| 2026-06-16 | TCX | 4.4M | 952.7K | 4.6× | 43500.0 | +6.75% |
| 2026-06-12 | CC1 | 2.2K | 672 | 3.3× | 34000.0 | +3.03% |
| 2026-06-12 | PVI | 86.5K | 28.6K | 3.0× | 78000.0 | +0.00% |
| 2026-06-12 | TCI | 779.5K | 257.8K | 3.0× | 12250.0 | -1.61% |
| 2026-06-11 | PVI | 125.1K | 24.3K | 5.1× | 78000.0 | +0.00% |
| 2026-06-11 | VLC | 196.1K | 44.3K | 4.4× | 13000.0 | +4.00% |
| 2026-06-11 | VGT | 1.3M | 317.2K | 4.2× | 11000.0 | -2.65% |
| 2026-06-11 | API | 937.3K | 239.3K | 3.9× | 6300.0 | -8.70% |
| 2026-06-10 | IDJ | 4.2M | 595.4K | 7.1× | 5300.0 | +8.16% |
| 2026-06-10 | QNS | 260.6K | 84.1K | 3.1× | 48900.0 | +1.88% |
| 2026-06-10 | CII | 31.6M | 10.3M | 3.1× | 17500.0 | +6.71% |
| 2026-06-09 | BTW | 13.3K | 633 | 21.0× | 68600.0 | -1.01% |
| 2026-06-09 | VNB | 34.7K | 9.9K | 3.5× | 14200.0 | -0.70% |
| 2026-06-08 | SAS | 97.3K | 12.4K | 7.8× | 37300.0 | +6.88% |
| 2026-06-08 | F88 | 527.0K | 144.9K | 3.6× | 83700.0 | +3.72% |
| 2026-06-06 | DST | 1.3M | 398.2K | 3.2× | 10800.0 | +9.09% |
| 2026-06-05 | AIG | 139.0K | 37.8K | 3.7× | 50700.0 | -0.98% |
| 2026-06-05 | TPB | 28.6M | 8.0M | 3.6× | 16200.0 | +1.57% |
| 2026-06-04 | DFC | 14.1K | 1.1K | 12.9× | 34000.0 | +6.25% |
| 2026-06-04 | C32 | 126.4K | 11.5K | 11.0× | 14750.0 | +6.88% |
| 2026-06-04 | OCB | 10.0M | 2.3M | 4.3× | 12350.0 | +3.35% |
| 2026-06-03 | AIG | 288.8K | 25.6K | 11.3× | 50900.0 | +3.88% |
| 2026-06-03 | MVB | 20.7K | 3.0K | 7.0× | 15500.0 | -0.64% |
| 2026-06-03 | C32 | 40.4K | 10.6K | 3.8× | 13800.0 | +6.98% |
| 2026-06-01 | DVP | 66.5K | 11.6K | 5.7× | 77900.0 | +2.64% |
| 2026-06-01 | VLB | 106.8K | 25.0K | 4.3× | 48900.0 | +5.84% |
| 2026-06-01 | KSF | 687.2K | 161.2K | 4.3× | 103100.0 | +9.91% |
| 2026-06-01 | VNE | 5.0M | 1.2M | 4.2× | 3100.0 | -6.63% |
| 2026-05-29 | KSF | 610.9K | 81.8K | 7.5× | 93800.0 | +9.96% |
| 2026-05-29 | AAN | 629.5K | 171.0K | 3.7× | 23500.0 | +0.21% |
| 2026-05-28 | AAN | 1.1M | 15.2K | 72.8× | 23450.0 | +6.83% |
| 2026-05-28 | VNE | 3.4M | 1.1M | 3.2× | 3110.0 | +6.87% |
| 2026-05-27 | OCB | 11.9M | 1.4M | 8.3× | 12000.0 | +5.73% |
| 2026-05-27 | VIB | 27.8M | 5.9M | 4.7× | 16700.0 | +2.77% |
| 2026-05-27 | HU4 | 3.8K | 858 | 4.4× | 9500.0 | -1.04% |
| 2026-05-27 | DHT | 13.0K | 3.0K | 4.3× | 67900.0 | +3.19% |
| 2026-05-27 | HKT | 7.8K | 1.9K | 4.0× | 21600.0 | +8.00% |
| 2026-05-27 | SZL | 30.6K | 9.1K | 3.4× | 52700.0 | -0.57% |
| 2026-05-27 | TPB | 22.1M | 7.0M | 3.1× | 16250.0 | +2.85% |
| 2026-05-26 | SBV | 25.8K | 1.8K | 14.5× | 6440.0 | -0.77% |
| 2026-05-26 | VAB | 3.7M | 261.4K | 14.3× | 10850.0 | +6.90% |
| 2026-05-26 | ACB | 58.8M | 15.1M | 3.9× | 24800.0 | +5.31% |
| 2026-05-26 | PDR | 38.0M | 10.9M | 3.5× | 16950.0 | +6.94% |
| 2026-05-25 | VNE | 5.1M | 641.0K | 7.9× | 2550.0 | +6.69% |
| 2026-05-25 | HND | 54.6K | 7.4K | 7.4× | 10500.0 | -0.94% |
| 2026-05-25 | VCA | 6.0K | 1.3K | 4.5× | 6600.0 | +0.00% |
| 2026-05-24 | TV2 | 1.5M | 449.8K | 3.4× | 30500.0 | -4.54% |
| 2026-05-23 | CRE | 800.3K | 155.3K | 5.2× | 7860.0 | +6.22% |
| 2026-05-23 | TV2 | 1.5M | 350.3K | 4.4× | 30500.0 | -4.54% |
| 2026-05-23 | OCH | 475.3K | 135.5K | 3.5× | 7300.0 | +8.96% |
Information provided for educational purposes only. Past performance does not guarantee future results. Data sourced from public Vietnamese market feeds.
Last updated: 2026-07-23T11:46:22Z.