Unusual Activity

Volume Spikes

Stocks trading >2x their 20-day average volume

Date Ticker Volume 20-Day Avg Spike Ratio Price Change
2026-06-05 RCC 9.6K 450 21.3× 17000.0 +3.03%
2026-06-05 HU4 30.2K 1.5K 20.2× 9200.0 -2.13%
2026-06-05 TPC 1.1M 63.5K 18.1× 6410.0 -5.18%
2026-06-05 MCO 112.0K 7.0K 15.9× 6600.0 -1.49%
2026-06-05 VE3 11.0K 820 13.4× 6800.0 +0.00%
2026-06-05 NHH 225.5K 22.2K 10.2× 10100.0 -0.49%
2026-06-05 DCT 212.6K 21.8K 9.8× 600.0 +20.00%
2026-06-05 HSL 1.6M 163.6K 9.5× 5250.0 +6.92%
2026-06-05 LO5 39.9K 5.1K 7.9× 500.0 -16.67%
2026-06-05 TS3 19.7K 2.6K 7.6× 5600.0 +1.82%
2026-06-05 TYA 73.4K 9.7K 7.6× 19000.0 -0.26%
2026-06-05 C32 126.4K 16.9K 7.5× 15750.0 +6.78%
2026-06-05 BHP 800 118 6.8× 7000.0 +14.75%
2026-06-05 RYG 925.9K 143.3K 6.5× 9790.0 -0.10%
2026-06-05 ACS 1.0K 157 6.4× 2800.0 +7.69%
2026-06-05 GGG 47.4K 7.6K 6.3× 3100.0 +14.81%
2026-06-05 NTW 5.0K 800 6.2× 20000.0 +0.00%
2026-06-05 UXC 2.9K 500 5.8× 1200.0 +9.09%
2026-06-05 HU6 26.2K 4.6K 5.7× 4000.0 -2.44%
2026-06-05 VE1 34.0K 6.2K 5.5× 3500.0 +2.94%
2026-06-05 QBS 478.2K 88.1K 5.4× 500.0 +0.00%
2026-06-05 TBR 600 117 5.1× 6100.0 -10.29%
2026-06-05 HC1 15.4K 3.0K 5.1× 13300.0 +9.02%
2026-06-05 SGS 19.0K 3.8K 5.1× 13200.0 -0.75%
2026-06-05 DRL 8.7K 1.8K 5.0× 44650.0 +0.00%
2026-06-05 MKP 1.2K 260 4.6× 27000.0 +1.89%
2026-06-05 VPR 10.5K 2.3K 4.6× 7700.0 -2.53%
2026-06-05 SDV 12.1K 2.6K 4.6× 32500.0 +0.00%
2026-06-05 NRC 2.1M 476.2K 4.3× 5900.0 +0.00%
2026-06-05 DFC 7.6K 1.8K 4.3× 34200.0 +0.29%
2026-06-05 MQN 9.8K 2.3K 4.3× 20000.0 +1.52%
2026-06-05 LCM 86.1K 20.3K 4.2× 800.0 +0.00%
2026-06-05 VGR 13.1K 3.2K 4.1× 76500.0 -0.39%
2026-06-05 PSE 2.0K 505 4.0× 10800.0 -1.82%
2026-06-05 BNA 727.6K 189.2K 3.8× 5900.0 -1.67%
2026-06-05 BIO 2.6K 676 3.8× 13400.0 +12.61%
2026-06-05 NDT 11.5K 3.1K 3.7× 4700.0 +2.17%
2026-06-05 BVB 4.0M 1.1M 3.7× 12600.0 +2.44%
2026-06-05 AIG 139.0K 37.8K 3.7× 50700.0 -0.98%
2026-06-05 VMC 10.5K 2.9K 3.6× 4000.0 -4.76%
2026-06-05 S74 10.8K 3.0K 3.6× 16300.0 +0.00%
2026-06-05 XPH 12.3K 3.4K 3.6× 14600.0 -0.68%
2026-06-05 TPB 28.6M 8.0M 3.6× 16200.0 +1.57%
2026-06-05 DVG 477.3K 134.5K 3.5× 1100.0 -8.33%
2026-06-05 SJG 3.1K 883 3.5× 23500.0 +2.62%
2026-06-05 DAT 6.0K 1.7K 3.5× 8110.0 +1.38%
2026-06-05 CMS 381.4K 109.7K 3.5× 7200.0 -10.00%
2026-06-05 LSS 191.7K 55.4K 3.5× 8200.0 +0.00%
2026-06-05 HKB 393.0K 115.8K 3.4× 400.0 -20.00%
2026-06-05 DST 1.3M 379.5K 3.4× 10800.0 +9.09%
2026-06-05 PGB 123.5K 37.0K 3.3× 11100.0 -0.89%
2026-06-05 VHD 500 150 3.3× 2700.0 -6.90%
2026-06-05 VFG 24.5K 7.6K 3.2× 46350.0 +0.00%
2026-06-05 BLI 11.7K 3.7K 3.2× 8500.0 +0.00%
2026-06-05 CIP 1.7K 571 3.0× 2000.0 +0.00%
2026-06-05 NBB 89.5K 30.2K 3.0× 17350.0 -0.29%
2026-06-05 DDG 5.9M 2.0M 2.9× 600.0 +0.00%
2026-06-05 IST 800 273 2.9× 36000.0 +4.65%
2026-06-05 LLM 14.8K 5.3K 2.8× 20200.0 -0.49%
2026-06-05 AAT 34.5K 12.7K 2.7× 2710.0 -5.90%
2026-06-05 SED 8.3K 3.1K 2.7× 17300.0 -1.14%
2026-06-05 UNI 3.8M 1.4M 2.7× 7500.0 +0.00%
2026-06-05 EFI 3.0K 1.1K 2.6× 3200.0 +3.23%
2026-06-05 SRA 703.0K 271.6K 2.6× 1700.0 +0.00%
2026-06-05 RCL 28.0K 11.2K 2.5× 11200.0 +0.00%
2026-06-05 SC5 4.0K 1.6K 2.4× 14950.0 -5.38%
2026-06-05 BSA 38.0K 15.6K 2.4× 19400.0 -2.02%
2026-06-05 PMC 2.2K 931 2.4× 130000.0 -3.63%
2026-06-05 DC4 304.9K 129.8K 2.3× 8210.0 +0.12%
2026-06-05 HCD 222.1K 94.9K 2.3× 7010.0 +0.00%
2026-06-05 PAT 35.0K 15.2K 2.3× 65000.0 -2.99%
2026-06-05 NQN 2.0K 867 2.3× 11800.0 +0.00%
2026-06-05 FTM 236.6K 103.7K 2.3× 500.0 +0.00%
2026-06-05 SD5 3.0K 1.3K 2.3× 7400.0 +0.00%
2026-06-05 NCT 25.0K 11.2K 2.2× 92200.0 +0.77%
2026-06-05 SKG 153.5K 68.6K 2.2× 9020.0 -1.20%
2026-06-05 TOT 3.8K 1.7K 2.2× 16500.0 -1.79%
2026-06-05 HAH 1.2M 539.0K 2.2× 54100.0 -1.64%
2026-06-05 SID 700 314 2.2× 14500.0 -2.68%
2026-06-05 BSQ 2.3K 1.0K 2.2× 17000.0 +0.00%
2026-06-05 SVG 1.0K 450 2.2× 4100.0 +13.89%
2026-06-05 LUT 10.9K 4.9K 2.2× 600.0 +20.00%
2026-06-05 HMS 16.1K 7.4K 2.2× 34400.0 +0.00%
2026-06-05 ATA 18.5K 8.6K 2.2× 500.0 +25.00%
2026-06-05 KSF 506.9K 235.9K 2.1× 83600.0 -9.03%
2026-06-05 CDO 111.2K 52.9K 2.1× 1400.0 +0.00%
2026-06-05 DGT 141.9K 67.9K 2.1× 3900.0 -2.50%
2026-06-05 ATG 1.6K 767 2.1× 7500.0 +1.35%
2026-06-05 G20 10.7K 5.2K 2.1× 500.0 +0.00%
2026-06-05 ASM 702.0K 342.2K 2.1× 5870.0 -1.34%
2026-06-05 TIN 13.9K 6.8K 2.0× 125700.0 -0.24%
2026-06-05 TSJ 3.4K 1.7K 2.0× 31000.0 -4.32%
2026-06-05 PVO 56.2K 27.7K 2.0× 6400.0 -1.54%
2026-06-05 QNS 167.0K 82.3K 2.0× 47500.0 +0.42%
2026-06-05 NXT 26.9K 13.3K 2.0× 4000.0 +2.56%
2026-06-05 EIN 6.0K 3.0K 2.0× 2300.0 +4.55%
2026-06-05 TTS 200 100 2.0× 16400.0 +12.33%
2026-06-04 VE1 105.5K 683 154.4× 3400.0 +9.68%
2026-06-04 NTT 104.1K 2.2K 48.2× 10000.0 +5.26%
2026-06-04 TMG 4.7K 100 47.0× 64700.0 +14.92%

Information provided for educational purposes only. Past performance does not guarantee future results. Data sourced from public Vietnamese market feeds.

Last updated: 2026-06-06T02:35:52Z.

About · Methodology · Privacy