Ticker Results
| Ticker | Company | AI Score | Sentiment | Momentum |
|---|---|---|---|---|
| BMP | 10.0 | +0.87 | -0.02 | |
| BTH | 10.0 | +1.00 | +0.37 | |
| BVB | 10.0 | +1.00 | +1.00 | |
| CTR | 10.0 | +1.00 | +0.07 | |
| DMC | 10.0 | +1.00 | +0.12 | |
| DTG | 10.0 | +1.00 | +1.00 | |
| FMC | 10.0 | +1.00 | +0.13 | |
| HCC | 10.0 | +1.00 | +0.25 | |
| HND | 10.0 | +1.00 | +0.21 | |
| KAF | 10.0 | +1.00 | — | |
| KAFI | 10.0 | +1.00 | — | |
| NT2 | 10.0 | +1.00 | -0.09 | |
| NTC | 10.0 | +1.00 | -0.25 | |
| PDN | 10.0 | +1.00 | -0.06 | |
| PPE | 10.0 | +1.00 | +1.00 | |
| SVC | 10.0 | +1.00 | -0.16 | |
| TAH | 10.0 | +1.00 | +1.00 | |
| VTG | 10.0 | +1.00 | +1.00 | |
| BFC | 9.9 | +1.00 | -0.44 | |
| BWE | 9.9 | +1.00 | -0.40 | |
| TRC | 9.9 | +1.00 | -0.40 | |
| BMW | 9.8 | +1.00 | — | |
| NTP | 9.7 | +0.71 | -0.14 | |
| PGB | 9.7 | +1.00 | -0.48 | |
| PPC | 9.7 | +1.00 | -0.09 | |
| DNSE | 9.6 | +1.00 | — | |
| KBSV | 9.6 | +1.00 | — | |
| OCBS | 9.6 | +1.00 | — | |
| PTB | 9.6 | +1.00 | -0.77 | |
| THA | 9.6 | +1.00 | — |
More Screeners
Information provided for educational purposes only. Past performance does not guarantee future results. Data sourced from public Vietnamese market feeds.
Last updated: 2026-07-23T13:24:35Z.