Industrial Goods & Services
Vietnamese Stock Market Sector Overview
By Aveluro Research Team · Editorial policy
The Industrial Goods & Services sector page tracks 211 Vietnam-listed companies, including PJT, CFM, SVG, HMH. Aveluro has classified 712 related news articles; current sector sentiment is Positive, with valuation snapshots such as Avg P/E 14.3. 4 tickers recently showed unusual volume or elevated trading activity.
| Ticker | Company | News | Close | Change | Market Cap | Volume |
|---|---|---|---|---|---|---|
| PJT | PJT | 9,190 | +0.00% | 221.7B | — | |
| CFM | CFM | 6,200 | +0.00% | 40.5B | — | |
| SVG | SVG | SVG stock news | 5,600 | +0.00% | 158.5B | — |
| HMH | HMH | 16,500 | +0.00% | 240.9B | — | |
| HNB | HNB | 12,400 | +0.00% | 114.0B | — | |
| EME | EME | 30,000 | +0.00% | 111.5B | — | |
| TGP | TGP | 7,400 | +0.00% | 99.5B | — | |
| VLG ⚡ | VIMC Logistics | 7,400 | +0.00% | 102.0B | — | |
| SDA | SDA | SDA stock news | 1,800 | +0.00% | 52.3B | — |
| PVT | PVT | PVT stock news | 22,800 | +0.00% | 9.4T | — |
| ACV | ACV | ACV stock news | 39,400 | +0.00% | 152.4T | — |
| MVN | MVN | MVN stock news | 61,800 | +0.00% | 68.0T | — |
| VEA | VEA | VEA stock news | 35,800 | +0.00% | 45.7T | — |
| GEE | GEE | GEE stock news | 61,700 | +0.00% | 43.5T | — |
| GEX | Gelex | GEX stock news | 23,000 | +0.00% | 34.7T | — |
| GMD | Gemadept | GMD stock news | 76,500 | +0.00% | 33.1T | — |
| PHP | PHP | PHP stock news | 43,200 | +0.00% | 12.5T | — |
| VTP | VTP | VTP stock news | 49,500 | +0.00% | 10.4T | — |
| PAP | PAP | PAP stock news | 29,000 | +0.00% | 9.6T | — |
| HAH | HAH | HAH stock news | 46,500 | +0.00% | 9.2T | — |
| VGR | VGR | VGR stock news | 121,100 | +0.00% | 7.8T | — |
| VSC | VICONSHIP | VSC stock news | 13,150 | +0.00% | 5.7T | — |
| PDN | PDN | 84,700 | +0.00% | 5.5T | — | |
| SGP | SGP | SGP stock news | 20,300 | +0.00% | 4.5T | — |
| TBD | TBD | TBD stock news | 97,600 | +0.00% | 4.4T | — |
| STG | STG | 37,800 | +0.00% | 3.7T | — | |
| VFC | VFC | 101,600 | +14.93% | 3.4T | 100 | |
| IPA | IPA | IPA stock news | 12,500 | +0.00% | 3.4T | — |
| DVP | DVP | DVP stock news | 73,400 | +0.00% | 2.9T | — |
| CDN | CDN | 24,900 | +0.00% | 2.6T | — | |
| NCT | NCT | NCT stock news | 84,100 | +0.00% | 2.5T | — |
| CQN | CQN | 30,000 | +0.00% | 2.2T | — | |
| SGN | SGN | SGN stock news | 52,500 | +0.00% | 1.9T | — |
| TV2 | TV2 | TV2 stock news | 25,750 | +0.00% | 1.8T | — |
| PVP | PVP | PVP stock news | 19,950 | +0.00% | 1.8T | — |
| VOS | VOS | VOS stock news | 12,100 | +0.00% | 1.7T | — |
| SWC | SWC | SWC stock news | 23,500 | +0.00% | 1.6T | — |
| LLM | LILAMA | 30,900 | +0.00% | 1.5T | — | |
| ASG | ASG | 16,000 | +0.00% | 1.5T | — | |
| TRV | TRV | 10,800 | +0.00% | 1.4T | — | |
| PAC | PAC | 14,200 | +0.00% | 1.4T | — | |
| APH | APH | 6,970 | +0.00% | 1.3T | — | |
| QNP | QNP | 30,950 | +0.00% | 1.3T | — | |
| ALC | ALC | 20,600 | +0.00% | 1.1T | — | |
| ULG | U&I Logistics | 12,500 | +0.00% | 1.1T | — | |
| CLL | CLL | 27,050 | +0.00% | 1.0T | — | |
| INN | INN | 35,300 | +0.00% | 993.6B | — | |
| TCL | Tan Cang Logistics | 28,850 | +0.00% | 906.3B | — | |
| WCS | WCS | 287,900 | +0.00% | 879.3B | — | |
| DL1 | DL1 | 4,100 | +0.00% | 866.9B | — | |
| ILB | ILB | 19,000 | +0.00% | 827.0B | — | |
| PCT | PCT | 10,100 | +0.00% | 808.4B | — | |
| VTO | VITACO | 10,450 | +0.00% | 802.7B | — | |
| DXP | DXP | 13,100 | +0.00% | 790.8B | — | |
| ILS | ILS | ILS stock news | 18,500 | +0.00% | 766.3B | — |
| VNC | VINACONTROL | 34,600 | +0.00% | 751.8B | — | |
| SBG | SBG | SBG stock news | 14,000 | +0.00% | 744.0B | — |
| GSP | GSP | GSP stock news | 9,860 | +0.00% | 742.7B | — |
| VIP | VIP | 9,680 | +0.00% | 701.8B | — | |
| CKD | CKD | 22,100 | +0.00% | 701.8B | — | |
| PVM | PV MACHINO | 18,000 | +0.00% | 699.4B | — | |
| SFI | SFI | 27,400 | +0.00% | 692.9B | — | |
| PDV | PDV | 8,520 | +0.00% | 673.4B | — | |
| MAC | Macstar | 11,200 | +0.00% | 628.6B | — | |
| TPP | TPP | 10,500 | +0.00% | 616.3B | — | |
| PSP | PSP | 17,000 | +0.00% | 605.4B | — | |
| TCW | TCW | 29,600 | +0.00% | 595.2B | — | |
| TV1 | TV1 | TV1 stock news | 20,000 | +0.00% | 593.7B | — |
| MCP | MCP | MCP stock news | 27,850 | +0.00% | 550.3B | — |
| IST | IST | IST stock news | 30,900 | +0.00% | 545.3B | — |
| BTH | BTH | BTH stock news | 19,200 | +0.00% | 543.2B | — |
| TYA | TYA | 16,850 | +0.00% | 513.9B | — | |
| VNA | VNA | 14,000 | +0.00% | 506.6B | — | |
| VTK | VTK | 37,100 | +0.00% | 465.5B | — | |
| AMS | AMS | 7,400 | +0.00% | 420.1B | — | |
| VNF | VINAFREIGHT | 12,900 | +0.00% | 418.4B | — | |
| AME | AME | 6,800 | +0.00% | 417.3B | — | |
| PHN | PHN | 54,000 | +0.00% | 406.9B | — | |
| VIN | VIN | 16,800 | +0.00% | 405.4B | — | |
| MHC | CTCP MHC | 7,290 | +0.00% | 404.3B | — | |
| EMS | EMS | 18,000 | +0.00% | 384.3B | — | |
| HEC | HEC II | HEC stock news | 28,000 | +0.00% | 379.9B | — |
| PSN | PSN | 8,000 | +0.00% | 372.0B | — | |
| STS | STS | 134,200 | +15.00% | 368.3B | 200 | |
| VNT | VNT | 42,600 | +0.00% | 367.8B | — | |
| NAG | Nagakawa | NAG stock news | 6,600 | +0.00% | 362.9B | — |
| CTB | CTB | 17,500 | +0.00% | 353.6B | — | |
| CCR | CCR | 14,200 | +0.00% | 342.4B | — | |
| SDV | SDV | SDV stock news | 30,000 | +0.00% | 326.0B | — |
| GIC | GIC | 11,000 | +0.00% | 318.1B | — | |
| PNP | PNP | 19,600 | +0.00% | 313.9B | — | |
| FT1 | FT1 | FT1 stock news | 38,700 | +0.00% | 300.6B | — |
| VXT | VXT | 66,200 | +0.00% | 295.2B | — | |
| TRS | TRS | 35,400 | +0.00% | 287.0B | — | |
| VNL | Vinalink Logistics | 19,100 | +0.00% | 266.5B | — | |
| NAS | NAS | 30,300 | +0.00% | 266.1B | — | |
| TV4 | TV4 | TV4 stock news | 14,000 | +0.00% | 257.2B | — |
| VSA | VSA | 18,000 | +0.00% | 256.6B | — | |
| SRF | SEAREFICO | 7,100 | +0.00% | 254.1B | — | |
| PMS | PMS | PMS stock news | 34,500 | +0.00% | 252.8B | — |
| UDL | UDL | 28,000 | +0.00% | 250.2B | — | |
| VHG | VHG | 1,600 | +0.00% | 240.0B | — | |
| QSP | QSP | 22,000 | +0.00% | 237.4B | — | |
| SZE | SZE | 8,000 | +0.00% | 234.0B | — | |
| ABR | ABR | 10,500 | +0.00% | 231.0B | — | |
| PBT | PBT | 12,700 | +0.00% | 217.3B | — | |
| NAP | NAP | 11,100 | +0.00% | 215.2B | — | |
| TAB | TAB | 32,000 | +0.00% | 214.5B | — | |
| CKA | CKA | CKA stock news | 69,100 | +0.00% | 211.4B | — |
| L10 | L10 | L10 stock news | 23,900 | +0.00% | 209.5B | — |
| VGP | VGP | 28,200 | +0.00% | 206.6B | — | |
| VST | VST | 2,900 | +0.00% | 200.1B | — | |
| SGS | SGS | SGS stock news | 13,500 | +0.00% | 192.5B | — |
| HTV | Logistics Vicem | HTV stock news | 12,550 | +0.00% | 180.8B | — |
| CIA | CIA | 9,200 | +0.00% | 177.3B | — | |
| WTC | WTC | 9,200 | +0.00% | 171.5B | — | |
| VFR | VFR | 10,300 | +0.00% | 157.5B | — | |
| TNP | TNP | TNP stock news | 23,400 | +0.00% | 156.9B | — |
| MQN | MQN | 19,900 | +0.00% | 155.2B | — | |
| TOT | TOT | TOT stock news | 14,200 | +0.00% | 155.0B | — |
| TV3 | TV3 | TV3 stock news | 14,500 | +0.00% | 151.3B | — |
| PPS | PPS | 10,000 | +0.00% | 150.0B | — | |
| TSB | TSB | 20,300 | +0.00% | 139.6B | — | |
| VTB | VTB | 13,100 | +0.00% | 135.6B | — | |
| KIP | K | 12,800 | +0.00% | 125.4B | — | |
| MPY | MPY | 14,600 | +0.00% | 123.5B | — | |
| PQN | PQN | PQN stock news | — | — | 120.0B | — |
| MTH | MTH | 25,000 | +0.00% | 119.7B | 500 | |
| NO1 | NO1 | 3,980 | +0.00% | 117.6B | — | |
| PTT | PTT | 7,500 | +0.00% | 117.1B | — | |
| BRS | BRS | 19,800 | +0.00% | 115.7B | — | |
| TUG | TUG | TUG stock news | 24,800 | +0.00% | 108.6B | — |
| VCM | BV Life | 5,300 | +0.00% | 105.6B | — | |
| SDG | SDG | 6,300 | +0.00% | 100.4B | — | |
| DHP | DHP | 10,300 | +0.00% | 98.7B | — | |
| VTH | VTH | 10,400 | +0.00% | 98.1B | — | |
| ITS | ITS | 3,200 | +0.00% | 95.3B | — | |
| USD | USD | 16,700 | +0.00% | 93.5B | — | |
| LPT | LPT | 7,800 | +0.00% | 90.6B | — | |
| HPO | HPO | 15,000 | +0.00% | 88.9B | — | |
| RAT | RAT | 14,500 | +0.00% | 85.9B | — | |
| IME | IME | 20,200 | +0.00% | 85.3B | — | |
| CAG | CAG | CAG stock news | 6,100 | +0.00% | 82.8B | — |
| DNL | DNL | 23,500 | +0.00% | 80.6B | — | |
| PSC | PSC | 9,300 | +0.00% | 79.9B | — | |
| ISG | ISG | 9,000 | +0.00% | 79.2B | 7.4K | |
| L63 | L63 | 9,500 | +0.00% | 78.7B | — | |
| TJC | TJC | TJC stock news | 8,400 | +0.00% | 78.3B | — |
| VTX | VTX | 3,700 | +0.00% | 77.6B | — | |
| HPB | HPB | 17,800 | +0.00% | 76.8B | — | |
| TR1 | TR1 | TR1 stock news | 16,600 | +0.00% | 75.8B | — |
| CAR | CAR | CAR stock news | 19,600 | +0.00% | 75.7B | — |
| BBS | BBS | 11,800 | +0.00% | 75.0B | — | |
| CTT | CTT | 18,900 | +0.00% | 73.3B | — | |
| HEP | HEP | 10,800 | +0.00% | 67.6B | — | |
| VSM | VSM | 15,000 | +0.00% | 67.4B | — | |
| QNU | QNU | QNU stock news | 10,200 | +0.00% | 66.6B | — |
| VSE | VSE | 7,400 | +0.00% | 65.7B | — | |
| PRC | PRC | 10,200 | +0.00% | 65.1B | — | |
| HTE | HTE | 2,700 | +0.00% | 63.4B | — | |
| STP | STP | 7,000 | +0.00% | 60.2B | — | |
| DOP | DOP | 13,600 | +0.00% | 57.1B | — | |
| VBH | VBH | 8,700 | +0.00% | 55.7B | — | |
| PBP | PBP | 10,300 | +0.00% | 54.2B | — | |
| BTU | BTU | 15,000 | +0.00% | 54.0B | — | |
| SHC | SHC | 11,000 | +0.00% | 53.4B | — | |
| PMP | PMP | 13,000 | +0.00% | 50.4B | — | |
| CCP | CCP | 23,500 | +0.00% | 49.2B | — | |
| HBD | HBD | 15,700 | +0.00% | 48.6B | — | |
| PTS | PTS | 9,800 | +0.00% | 48.4B | — | |
| PPE | PVPower Engineering | PPE stock news | 17,500 | +0.00% | 48.2B | — |
| DS3 | DS3 | 4,600 | +0.00% | 48.0B | — | |
| SAC | SAC | 10,300 | +0.00% | 47.4B | — | |
| CMC | CMC | CMC stock news | 8,700 | +0.00% | 46.5B | — |
| DNE | DNE | 11,000 | +0.00% | 44.6B | — | |
| SFN | SFN | 18,300 | +0.00% | 43.8B | — | |
| LMI | LMI | 7,900 | +0.00% | 42.9B | — | |
| VQC | VQC | 12,500 | +0.00% | 42.1B | — | |
| SCO | SCO | 11,100 | +0.00% | 40.5B | — | |
| FSO | FSO | 9,500 | +0.00% | 38.8B | — | |
| EMG | EMG | 12,800 | +39.13% | 38.4B | 100 | |
| BXH | BXH | 12,000 | +0.00% | 36.4B | — | |
| SDK | SDK | 11,100 | +0.00% | 35.3B | — | |
| SSG | SSG | 5,600 | +0.00% | 34.9B | — | |
| ILC | ILC | 6,700 | +0.00% | 34.7B | — | |
| THU | THU | 11,000 | +0.00% | 34.6B | — | |
| VPA | VPA | 2,000 | +0.00% | 33.2B | — | |
| MTL | MTL | 4,400 | +0.00% | 31.8B | — | |
| PLO | PLO | 3,600 | +0.00% | 30.2B | — | |
| TIE | TIE | 3,200 | +0.00% | 29.7B | — | |
| BMD | BMD | 12,000 | +0.00% | 29.5B | — | |
| SAL | SAL | 5,000 | +0.00% | 26.6B | — | |
| UEM | UEM | 9,000 | +0.00% | 24.4B | — | |
| L62 | L62 | 1,600 | +0.00% | 24.1B | — | |
| HCT | HCT | — | — | 21.4B | — | |
| SDC | SDC | 6,900 | +0.00% | 20.9B | 900 | |
| DDM | DDM | 1,400 | +0.00% | 20.2B | — | |
| MQB | MQB | 5,100 | -8.93% | 18.7B | 3.6K | |
| DPC | DPC | 7,800 | +0.00% | 18.6B | — | |
| DDH | DDH | 2,700 | +0.00% | 17.6B | — | |
| NOS | NOS | 600,000 | +0.00% | 17.6B | — | |
| TB8 | TB8 | TB8 stock news | — | — | 17.4B | — |
| VBT | VBT | 3,600 | +0.00% | 16.0B | — | |
| BBH | BBH | 9,700 | +0.00% | 15.6B | — | |
| APL | APL | 11,500 | -11.54% | 13.8B | 200 | |
| FBC | FBC | FBC stock news | — | — | 13.7B | — |
| L61 | L61 | 1,400 | +0.00% | 9.8B | — | |
| LM7 | LM7 | 2,400 | +0.00% | 8.5B | — | |
| L35 | L35 | 2,600 | +0.00% | 3.9B | — | |
| LO5 | LO5 | 300,000 | +0.00% | 2.1B | — | |
| HHN | HHN | HHN stock news | — | — | 288.0M | — |
Foreign investors net bought 731.9 billion VND (~29.3 million USD) of Vietnamese stocks, with matching-order net buying of 692.5 billion VND, led by banking and energy stocks such as VCB, BSR, BID, TCB, and MBB, while real estate names like VIC and VHM were net sold.
Vietnam's VN-Index rebounded 1.28% to 1,811 points on September 15, led by a broad rally in oil & gas stocks (BSR, PVD, PVS, PVC) and recoveries in banking and securities, while Gelex ecosystem shares (GEE, GEL, GEX) reversed sharply higher. Foreign investors net bought over 700 billion VND.
VNT (Vietnam Foreign Trade Forwarding & Transport) explained its 5 consecutive ceiling-price sessions as driven by market supply-demand, noting no internal factors; the stock is up 57% year-to-date and HNX removed it from warning status on September 7. H1 2026 revenue rose 1% to VND 760 billion with net profit up 191% to VND 12 billion.
Vietnam's stock market closed higher on September 15 with VN-Index up nearly 23 points to 1,811.15, led by banking and energy stocks, while foreign investors net bought over 730 billion VND for a second consecutive session, focusing on VCB, BSR and BID.
Vietnamese stocks rallied strongly on broad buying, with the VN30-Index closing up 1.17% as blue-chips led gains. Banking and energy stocks saw concentrated capital inflows, and foreign investors net bought 178.8 billion VND.
GELEX Electric (GEE) proposed dismissing board member Dang Phan Tuong after he was prosecuted in an investigation at EVNNPT, and plans to elect a replacement; GEE shares hit the ceiling price of 61,700 VND.
Vietnam's stock market rose in the morning session of September 15, with banking and oil & gas stocks leading gains; VN-Index was up 14 points at 1,802.3 and foreign investors net bought nearly 460 billion VND.
GELEX stated that the criminal case against board member Dang Phan Tuong stems from before his tenure and does not affect operations; related stocks rebounded strongly, with GEE hitting the ceiling, after GELEX Electric, CADIVI and THIBIDI moved to dismiss him from the board.
Vietnam's stock market rose in the morning session of September 15, led by banking and financial stocks, with SSB hitting the ceiling and GEX up 5% as Gelex reassured investors it was unaffected by the Dang Phan Tuong case. Foreign investors were net buyers of nearly 460 billion VND.
Vosco (VOS) will pay a 9% cash dividend for 2025, equal to VND 900 per share, with a record date of October 2, 2026 and payment on October 26, 2026, totaling roughly VND 126 billion. The payout follows H1 2026 net profit of VND 45.6 billion, reversing a VND 43.6 billion loss a year earlier, as revenue rose 25.7% to VND 1,631.1 billion.
Vietstock's technical analysis report highlights 10 hot stocks (AAA, BVH, GEX, HDB, NLG, STB, VBB, VPB, VCB, VJC) with mixed short-term technical signals based on price action from September 14, 2026.
Hai Phong Port Transport and Stevedoring (TUG) replaced four board and supervisory board members and appointed three new ones effective September 11, 2026, with Pham Hong Minh, a nearly 30-year port veteran, named chairman. The shake-up follows a roughly 30% run in TUG shares on UPCOM to VND 21,700 before the announcement.
PAP has nominated former Vietnam national team coach Nguyen Huu Thang, currently its deputy general director, for a 2026-2031 board seat at an extraordinary shareholder meeting on 25 September. The same meeting will weigh lifting the Phuoc An Port project's investment to VND 17,892.6 billion, even as H1 2026 produced a VND 233 billion net loss and accumulated losses of about VND 769 billion.
Vietnamese police have indicted 47 suspects in a corruption probe spanning EVNNPT, PC1 Group and 13 related units, freezing roughly VND 1.756 trillion in securities accounts and more than USD 1 million. Former EVNNPT chairman Dang Phan Tuong, now an EEMC board member, is among those charged, putting governance risk back on the agenda for listed power-sector names PC1, GEX and EEMC.
Former EVNNPT chairman Dang Phan Tuong, a board member at Gelex Electric, has been prosecuted by the Ministry of Public Security's C01 in a case tied to EVNNPT and PC1 Group. Gelex says the matter is personal and predates his tenure, but GEX, GEE and GEL all closed limit-down on September 14 as shareholders voted on his removal.
Information provided for educational purposes only. Past performance does not guarantee future results. Data sourced from public Vietnamese market feeds.
Last updated: 2026-09-15T16:23:45Z.