Sector Valuation
Avg P/E
66.2
Avg P/B
1.8
Avg ROE
11.7%
Avg ROA
4.3%
Sector News Sentiment
Where capital is flowing — 5-day leaders
Companies — Real Estate
| Ticker | Company | News | Close | Change | Market Cap | Volume |
|---|---|---|---|---|---|---|
| HDG ⚡ | HDG stock news | 16,400 | +0.00% | 7.8T | — | |
| NRC | NRC stock news | 5,200 | +0.00% | 500.0B | — | |
| VRC | 12,150 | +0.00% | 635.0B | — | ||
| VNI | 6,500 | +0.00% | 71.5B | — | ||
| MH3 | 26,800 | +0.00% | 632.0B | — | ||
| SCR | SCR stock news | 4,710 | +0.00% | 2.2T | — | |
| PWA | 6,400 | +0.00% | 57.5B | — | ||
| KHG | KHG stock news | 4,790 | +0.00% | 2.2T | — | |
| VHD | 2,500 | +0.00% | 94.2B | — | ||
| FCC | FCC stock news | 80,000 | +11.73% | 479.8B | 200 | |
| VIC | VIC stock news | 214,000 | +0.00% | 1686.7T | — | |
| VHM | VHM stock news | 132,000 | +0.00% | 560.3T | — | |
| KSF | KSF stock news | 78,300 | +0.00% | 69.6T | — | |
| THD | THD stock news | 134,000 | +0.00% | 57.7T | — | |
| BCM | BCM stock news | 38,400 | +0.00% | 50.4T | — | |
| NVL | NVL stock news | 12,700 | +0.00% | 29.7T | — | |
| KBC | KBC stock news | 27,750 | +0.00% | 26.9T | — | |
| SSH | 62,300 | +0.00% | 23.1T | 200 | ||
| KDH | KDH stock news | 18,000 | +0.00% | 21.9T | — | |
| CRV | 25,500 | +0.00% | 16.5T | — | ||
| DXG | DXG stock news | 10,550 | +0.00% | 15.3T | — | |
| SJS | SJS stock news | 47,400 | +0.00% | 14.4T | — | |
| IDC | IDC stock news | 32,500 | +0.00% | 14.3T | — | |
| PDR | PDR stock news | 12,100 | +0.00% | 13.4T | — | |
| VEF | VEF stock news | 71,000 | +0.00% | 13.3T | — | |
| TCH | 11,900 | +0.00% | 12.3T | — | ||
| NLG | NLG stock news | 21,800 | +0.00% | 12.1T | — | |
| SIP | SIP stock news | 46,750 | +0.00% | 12.0T | — | |
| TAL | TAL stock news | 20,500 | +0.00% | 11.7T | — | |
| DIG | DIG stock news | 10,800 | +0.00% | 10.1T | — | |
| CEO | CEO stock news | 11,900 | +0.00% | 8.3T | — | |
| RGG | 36,400 | +0.00% | 7.4T | 200 | ||
| IJC | IJC stock news | 7,230 | +0.00% | 5.0T | — | |
| TID | TID stock news | 19,500 | +0.00% | 4.2T | — | |
| DXS | DXS stock news | 5,800 | +0.00% | 4.1T | — | |
| VC3 | VC3 stock news | 25,600 | +0.00% | 3.7T | — | |
| SZC | SZC stock news | 18,850 | +0.00% | 3.6T | — | |
| HDC | HDC stock news | 12,200 | +0.00% | 3.3T | — | |
| CRE | CRE stock news | 6,800 | +0.00% | 3.2T | — | |
| NTC | NTC stock news | 127,700 | +0.00% | 3.1T | — | |
| QCG | QCG stock news | 10,150 | +0.00% | 3.1T | — | |
| PRT | 9,000 | +0.00% | 2.5T | — | ||
| FLC | FLC stock news | 3,500 | +0.00% | 2.5T | 0 | |
| SZG | SZG stock news | 34,100 | +0.00% | 2.2T | — | |
| ITA | ITA stock news | — | — | 2.2T | — | |
| PXL | 10,800 | +0.00% | 2.1T | — | ||
| AGG | AGG stock news | 11,050 | +0.00% | 1.9T | — | |
| NTL | 14,500 | +0.00% | 1.8T | — | ||
| NBB | NBB stock news | 17,100 | +0.00% | 1.7T | — | |
| VGV | 51,700 | +0.00% | 1.6T | — | ||
| HQC | 2,200 | +0.00% | 1.6T | — | ||
| LHG | 27,500 | +0.00% | 1.4T | — | ||
| SID | 13,500 | +0.00% | 1.4T | — | ||
| VES | 27,800 | +0.00% | 1.4T | — | ||
| HPX | HPX stock news | 4,080 | +0.00% | 1.4T | — | |
| BVL | 13,700 | +0.00% | 1.4T | — | ||
| SZB | SZB stock news | 43,000 | +0.00% | 1.3T | — | |
| SZL | SZL stock news | 47,000 | +0.00% | 1.3T | — | |
| TIG | 6,100 | +0.00% | 1.2T | — | ||
| TIP | 17,000 | +0.00% | 1.1T | — | ||
| HPI | 18,000 | +0.00% | 1.1T | — | ||
| ITC | 10,200 | +0.00% | 1.1T | — | ||
| IDV | 21,300 | +0.00% | 1.0T | — | ||
| CKG | 6,140 | +0.00% | 1.0T | — | ||
| DTD | 12,500 | +0.00% | 1.0T | — | ||
| TDC | 7,170 | +0.00% | 903.3B | — | ||
| FDC | FDC stock news | 22,400 | +0.00% | 871.0B | — | |
| D2D | 26,350 | +0.00% | 870.0B | — | ||
| TN1 | TN1 stock news | 13,800 | +0.00% | 865.4B | — | |
| SLD | 10,100 | -6.48% | 801.4B | 6.5K | ||
| HLD | HLD stock news | 13,800 | +0.00% | 775.5B | — | |
| LDG | LDG stock news | 2,750 | +0.00% | 774.5B | — | |
| NDN | 9,300 | +0.00% | 759.6B | — | ||
| TEG | TEG stock news | 5,800 | +0.00% | 712.8B | — | |
| IDJ | 3,800 | +0.00% | 694.0B | — | ||
| NVT | NVT stock news | 7,000 | +0.00% | 678.8B | — | |
| HTN | HTN stock news | 6,710 | +0.00% | 606.0B | — | |
| API | 5,900 | +0.00% | 504.5B | — | ||
| KAC | — | — | 504.0B | — | ||
| AAV | AAV stock news | 6,500 | +0.00% | 470.4B | — | |
| TDH | TDH stock news | 3,330 | +0.00% | 410.1B | — | |
| CNT | 5,600 | +0.00% | 398.8B | — | ||
| FIR | 4,870 | +0.00% | 355.5B | — | ||
| C21 | 19,400 | +14.79% | 351.9B | 100 | ||
| VRG | 13,500 | +0.00% | 348.6B | — | ||
| MA1 | 32,900 | +0.00% | 341.7B | — | ||
| VPH | VPH stock news | 3,270 | +0.00% | 336.6B | — | |
| HAR | 2,950 | +0.00% | 306.2B | — | ||
| CCL | 3,790 | +0.00% | 274.0B | — | ||
| DRH | DRH stock news | 1,530 | +0.00% | 227.6B | — | |
| HRB | 33,000 | +0.00% | 215.5B | — | ||
| PTL | 1,890 | +0.00% | 200.0B | — | ||
| MGR | 7,300 | -8.75% | 162.0B | 300 | ||
| RCL | 11,200 | +0.00% | 161.5B | — | ||
| PVL | PVL stock news | 2,600 | +0.00% | 147.3B | — | |
| HD6 | 8,100 | +0.00% | 122.6B | — | ||
| LEC | 4,500 | +0.00% | 117.5B | — | ||
| PIV | 6,000 | +0.00% | 102.3B | — | ||
| D11 | D11 stock news | 12,100 | +0.00% | 100.3B | — | |
| HD2 | 8,500 | +0.00% | 82.9B | — | ||
| HD8 | 7,800 | +8.33% | 75.0B | 200 | ||
| DTA | 3,340 | +0.00% | 69.8B | — | ||
| PV2 | 1,800 | +0.00% | 66.4B | — | ||
| TBR | 9,200 | +0.00% | 63.7B | — | ||
| PVR | 1,000 | +0.00% | 57.1B | — | ||
| CCS | 6,900 | +0.00% | 54.6B | — | ||
| EFI | 3,800 | +0.00% | 40.3B | — | ||
| BSC | BSC stock news | — | — | 38.8B | — | |
| MBT | 8,100 | +0.00% | 34.1B | — | ||
| HU6 | 4,200 | +0.00% | 29.2B | — | ||
| LMH | 1,000 | +0.00% | 28.2B | — | ||
| TV6 | 9,100 | +40.00% | 27.3B | 200 | ||
| CK8 | CK8 stock news | 5,600 | +12.00% | 16.8B | 1.9K | |
| STL | STL stock news | — | — | 15.0B | — |
Recent News — Real Estate
Industries
Automobiles & Parts
Banking
Banks
Basic Resources
Bảo hiểm phi nhân thọ
Chemicals
Construction & Materials
Công nghiệp nặng
Electricity Generation & Distribution
Financial Services
Food & Beverage
Food Production
Health Care
Industrial Goods & Services
Insurance
Khai khoáng
Media
Oil & Gas
Personal & Household Goods
Personal Goods
Retail
Technology
Telecommunications
Transportation
Travel & Leisure
Truyền thông
Utilities
Điện tử & Thiết bị điện
Information provided for educational purposes only. Past performance does not guarantee future results. Data sourced from public Vietnamese market feeds.
Last updated: 2026-07-23T13:21:24Z.