Real Estate
Vietnamese Stock Market Sector Overview
By Aveluro Research Team · Editorial policy
The Real Estate sector page tracks 124 Vietnam-listed companies, including HDG, NRC, VRC, VNI. Aveluro has classified 1873 related news articles; current sector sentiment is Positive, with valuation snapshots such as Avg P/E 66.2. 3 tickers recently showed unusual volume or elevated trading activity.
| Ticker | Company | News | Close | Change | Market Cap | Volume |
|---|---|---|---|---|---|---|
| HDG ⚡ | HDG | HDG stock news | 15,850 | +0.00% | 7.8T | — |
| NRC | NRC | NRC stock news | 4,600 | +0.00% | 444.5B | — |
| VRC | VRC | 11,150 | +0.00% | 635.0B | — | |
| VNI | VNI | 5,200 | +0.00% | 71.5B | — | |
| MH3 | MH3 | 25,000 | +0.00% | 632.0B | — | |
| SCR | TTC Land | SCR stock news | 4,120 | +0.00% | 2.2T | — |
| PWA | PWA | 6,000 | +0.00% | 57.5B | — | |
| KHG | KHG | KHG stock news | 4,600 | +0.00% | 2.2T | — |
| VHD | VHD | 2,400 | +0.00% | 94.2B | — | |
| FCC | FCC | FCC stock news | 80,000 | +0.00% | 479.8B | — |
| VIC | VinGroup | VIC stock news | 241,300 | +0.00% | 1659.6T | — |
| VHM | Vinhomes | VHM stock news | 71,400 | +0.00% | 541.8T | — |
| KSF | Sunshine | KSF stock news | 78,400 | +0.00% | 69.6T | — |
| THD | THD | THD stock news | 129,500 | +0.00% | 57.7T | — |
| BCM | Becamex Group | BCM stock news | 40,000 | +0.00% | 50.4T | — |
| VRE | Vincom Retail | VRE stock news | 25,700 | +0.00% | 50.0T | — |
| NVL | Novaland | NVL stock news | 12,000 | +0.00% | 29.7T | — |
| KBC | KBC | KBC stock news | 26,100 | +0.00% | 26.9T | — |
| SSH | SSH | SSH stock news | 60,000 | +0.00% | 23.1T | — |
| KDH | KDH | KDH stock news | 15,600 | +0.00% | 21.9T | — |
| VPI | VPI | VPI stock news | 61,000 | +0.00% | 19.8T | — |
| CRV | CRV | 22,100 | +0.00% | 16.5T | — | |
| DXG | Bluemarq Group | DXG stock news | 10,750 | +0.00% | 15.3T | — |
| SJS | SJ Group | SJS stock news | 56,800 | +0.00% | 14.4T | — |
| IDC | IDICO | IDC stock news | 31,000 | +0.00% | 14.3T | — |
| PDR | PDR | PDR stock news | 11,600 | +0.00% | 13.4T | — |
| VEF | VEF | VEF stock news | 81,000 | +0.00% | 13.3T | — |
| TCH | TCH | TCH stock news | 11,600 | +0.00% | 12.3T | — |
| NLG | NLG | NLG stock news | 23,850 | +0.00% | 12.1T | — |
| SIP | SIP | SIP stock news | 47,850 | +0.00% | 12.0T | — |
| TAL | TAL | TAL stock news | 22,450 | +0.00% | 11.7T | — |
| DIG | DIC Corp | DIG stock news | 10,000 | +0.00% | 10.1T | — |
| CEO | CEO | CEO stock news | 11,800 | +0.00% | 8.3T | — |
| KOS | KOS | 32,950 | +0.00% | 7.7T | — | |
| RGG | Regal Group | 44,400 | +0.00% | 7.4T | — | |
| IJC | Becamex IJC | IJC stock news | 6,900 | +0.00% | 5.0T | — |
| TID | TID | TID stock news | 19,000 | +0.00% | 4.2T | — |
| DXS | DXS | DXS stock news | 5,480 | +0.00% | 4.1T | — |
| VC3 | VC3 | VC3 stock news | 23,800 | +0.00% | 3.7T | — |
| SZC | SZC | SZC stock news | 17,550 | +0.00% | 3.6T | — |
| HDC | HDC | HDC stock news | 11,300 | +0.00% | 3.3T | — |
| CRE | CRE | CRE stock news | 6,280 | +0.00% | 3.2T | — |
| NTC | NTC | NTC stock news | 129,100 | +0.00% | 3.1T | — |
| QCG | QCG | QCG stock news | 9,920 | +0.00% | 3.1T | — |
| LSG | LSG | 35,800 | +0.00% | 3.0T | — | |
| PRT | PRT | PRT stock news | 8,400 | +0.00% | 2.5T | — |
| FLC | FLC | FLC stock news | 3,500 | +0.00% | 2.5T | 0 |
| SZG | SZG | SZG stock news | 33,000 | +0.00% | 2.2T | — |
| ITA | ITA | ITA stock news | — | — | 2.2T | — |
| PXL | PXL | 10,500 | +0.00% | 2.1T | — | |
| AGG | AGG | AGG stock news | 10,100 | +0.00% | 1.9T | — |
| NTL | NTL | NTL stock news | 12,600 | +0.00% | 1.8T | — |
| NBB | NBB | NBB stock news | 17,100 | +0.00% | 1.7T | — |
| VGV | VGV | 45,900 | +0.00% | 1.6T | — | |
| HQC | HQC | HQC stock news | 1,940 | +0.00% | 1.6T | — |
| LHG | LHG | LHG stock news | 26,650 | +0.00% | 1.4T | — |
| SID | SID | 12,900 | +0.00% | 1.4T | — | |
| VES | VinaLiving | 22,900 | +0.00% | 1.4T | — | |
| HPX | HPX | HPX stock news | 4,010 | +0.00% | 1.4T | — |
| BVL | BV Land | 13,500 | +0.00% | 1.4T | — | |
| SZB | SZB | SZB stock news | 40,000 | +0.00% | 1.3T | — |
| SZL | SZL | SZL stock news | 50,300 | +0.00% | 1.3T | — |
| TIG | TIG | 5,800 | +0.00% | 1.2T | — | |
| TIX | TANIMEX | 38,000 | +0.00% | 1.2T | — | |
| TIP | TIP | TIP stock news | 16,100 | +0.00% | 1.1T | — |
| HPI | HPI | 19,100 | +0.00% | 1.1T | — | |
| ITC | ITC | 8,750 | +0.00% | 1.1T | — | |
| IDV | IDV | 21,000 | +0.00% | 1.0T | — | |
| CKG | CIC | 5,850 | +0.00% | 1.0T | — | |
| DTD | DTD | 10,500 | +0.00% | 1.0T | — | |
| TDC | Becamex TDC | TDC stock news | 6,800 | +0.00% | 903.3B | — |
| FDC | FIDECO | FDC stock news | 22,650 | +0.00% | 871.0B | — |
| D2D | D2D | D2D stock news | 30,300 | +0.00% | 870.0B | — |
| TN1 | Rox Key Holdings | TN1 stock news | 12,400 | +0.00% | 865.4B | — |
| SGR | SGR | SGR stock news | 9,940 | +0.00% | 856.0B | — |
| SLD | SLD | 10,100 | -6.48% | 801.4B | 6.5K | |
| HLD | HLD | HLD stock news | 13,700 | +0.00% | 775.5B | — |
| LDG | LDG | LDG stock news | 2,480 | +0.00% | 774.5B | — |
| NDN | NDN | 8,400 | +0.00% | 759.6B | — | |
| TEG | TEG | TEG stock news | 5,900 | +0.00% | 712.8B | — |
| IDJ | IDJ | 3,500 | +0.00% | 694.0B | — | |
| NVT | NVT | NVT stock news | 7,100 | +0.00% | 678.8B | — |
| HTN | HTN | HTN stock news | 6,620 | +0.00% | 606.0B | — |
| API | API | 5,400 | +0.00% | 504.5B | — | |
| KAC | KAC | — | — | 504.0B | — | |
| AAV | AAV Group | AAV stock news | 6,000 | +0.00% | 470.4B | — |
| XDH | XDH | 16,200 | +0.00% | 437.8B | — | |
| TDH | TDH | TDH stock news | 3,190 | +0.00% | 410.1B | — |
| CNT | CNT | 5,000 | +0.00% | 398.8B | — | |
| FIR | FIR | 2,840 | +0.00% | 355.5B | — | |
| C21 | C21 | C21 stock news | 19,400 | +14.79% | 351.9B | 100 |
| VRG | VRG | 13,000 | +0.00% | 343.4B | — | |
| MA1 | MA1 | 30,000 | +0.00% | 341.7B | — | |
| VPH | VPH | VPH stock news | 2,900 | +0.00% | 336.6B | — |
| HAR | HAR | 2,490 | +0.00% | 306.2B | — | |
| CCL | CCL | 3,410 | +0.00% | 274.0B | — | |
| LGL | Long Giang Land | 4,750 | +0.00% | 255.4B | — | |
| DRH | DRH Holdings | DRH stock news | 1,680 | +0.00% | 227.6B | — |
| HRB | HRB | HRB stock news | 31,000 | +0.00% | 215.5B | — |
| PTL | Victory Group | 1,750 | +0.00% | 200.0B | — | |
| MGR | MGROUP | 5,300 | +0.00% | 162.0B | — | |
| RCL | RCL | 11,100 | +0.00% | 161.5B | — | |
| PVL | PVL | PVL stock news | 2,200 | +0.00% | 147.3B | — |
| HD6 | HD6 | 7,600 | +0.00% | 122.6B | — | |
| LEC | LEC | 4,500 | +0.00% | 117.5B | — | |
| PIV | PIV | 6,400 | +0.00% | 102.3B | — | |
| D11 | D11 | D11 stock news | 11,300 | +0.00% | 100.3B | — |
| HD2 | HD2 | 8,000 | +0.00% | 82.9B | — | |
| HD8 | HD8 | 7,000 | +0.00% | 75.0B | — | |
| DTA | DTA | DTA stock news | 3,400 | +0.00% | 69.8B | — |
| V21 | V21 | 5,800 | +0.00% | 69.6B | — | |
| PV2 | Genea Capital | 1,700 | +0.00% | 66.4B | — | |
| TBR | TBR | 7,000 | +0.00% | 63.7B | — | |
| PVR | PVR | 1,000 | +0.00% | 57.1B | — | |
| CCS | CCS | 7,400 | +0.00% | 54.6B | — | |
| EFI | EFI | 2,000 | +0.00% | 40.3B | — | |
| BSC | BSC | BSC stock news | — | — | 38.8B | — |
| MBT | MBT | 10,200 | +0.00% | 34.1B | — | |
| HU6 | HU6 | 4,400 | +0.00% | 29.2B | — | |
| LMH | LMH | 900,000 | +0.00% | 28.2B | — | |
| TV6 | EMA LAND | 7,100 | +0.00% | 27.3B | — | |
| CK8 | CK8 | CK8 stock news | 5,600 | +12.00% | 16.8B | 1.9K |
| STL | STL | STL stock news | — | — | 15.0B | — |
| PXA | PXA | PXA stock news | 600,000 | +0.00% | 12.0B | — |
Foreign investors net bought 731.9 billion VND (~29.3 million USD) of Vietnamese stocks, with matching-order net buying of 692.5 billion VND, led by banking and energy stocks such as VCB, BSR, BID, TCB, and MBB, while real estate names like VIC and VHM were net sold.
Pyn Elite Fund bought 1 million HDG shares on 4 September 2026, lifting its stake in Ha Do Group to 10.04% from 9.8% at an estimated cost of VND 17.5B. The accumulation follows H1 2026 net profit of VND 386.2B, up 64.9% year-on-year, though HDG has since drifted to VND 15,850.
Foreign investors net bought more than VND 720 billion on September 15, a second straight net-buy session, with VCB (~VND 240 billion) and BSR (~VND 160 billion) the largest single names and seven banks in the top-10 buy list. VIC and VHM led net selling, keeping the flow rotation concentrated in financials rather than real estate.
Vietnam's stock market closed higher on September 15 with VN-Index up nearly 23 points to 1,811.15, led by banking and energy stocks, while foreign investors net bought over 730 billion VND for a second consecutive session, focusing on VCB, BSR and BID.
KBC is developing a $1.5 billion golf and resort complex in Hung Yen with The Trump Organization, part of a strategic pivot from industrial parks toward services and tourism. The company is also proposing an AI City project with VCCI and has been selected by Starlink as a partner.
Foreign investors net bought over 30 million shares, the highest in five months, ahead of Vietnam's FTSE Russell upgrade to secondary emerging market on September 21. VPB and other banks led the buying, with an estimated initial inflow of about USD 240 million.
Foreign investors net bought roughly VND 730 billion of Vietnamese equities on September 15, with Vietcombank (VCB) drawing the largest HOSE inflow at over VND 228 billion. Vingroup (VIC) and Vinhomes (VHM) absorbed the heaviest net selling at VND 343 billion and VND 212 billion respectively as the VN-Index closed up 22 points at 1,811.
Dynam Capital's VNH August report highlights Vietnam's FTSE emerging-market upgrade and a 5.6% VN-Index rebound, with banking and retail stocks leading gains and banks making up nearly 40% of the VNH portfolio.
Vietnamese stocks rallied strongly on broad buying, with the VN30-Index closing up 1.17% as blue-chips led gains. Banking and energy stocks saw concentrated capital inflows, and foreign investors net bought 178.8 billion VND.
Vietnam's stock market rose in the morning session of September 15, with banking and oil & gas stocks leading gains; VN-Index was up 14 points at 1,802.3 and foreign investors net bought nearly 460 billion VND.
SSB has surged to a three-year high after FTSE Russell added the bank to the FTSE Global All Cap Index and MarketVector Vietnam Local Index, with foreign investors net buying over VND 120 billion across four sessions. SSI forecasts SSB could attract more than USD 12 million in passive inflows ahead of Vietnam's official FTSE upgrade, though larger blue chips like VPB and VHM are expected to draw more.
Vietcombank (VCB) attracted VND 86.8B in foreign net buying on 15 September, the largest single-name inflow on HoSE, as the VN-Index reclaimed the 1,800 mark with a 0.79% gain to 1,802.34. Foreign investors net bought nearly VND 539B (USD 21.6M) on HoSE, the strongest session since early August, with banking stocks absorbing the bulk of the inflows.
Vietnam's stock market rose in the morning session of September 15, led by banking and financial stocks, with SSB hitting the ceiling and GEX up 5% as Gelex reassured investors it was unaffected by the Dang Phan Tuong case. Foreign investors were net buyers of nearly 460 billion VND.
Vietstock's technical analysis report highlights 10 hot stocks (AAA, BVH, GEX, HDB, NLG, STB, VBB, VPB, VCB, VJC) with mixed short-term technical signals based on price action from September 14, 2026.
Thuduc House (TDH) saw audited consolidated after-tax profit for H1 2026 collapse to under VND 2 billion, down more than 85% from its self-prepared figure of over VND 12 billion. LDG's audited after-tax loss widened to nearly VND 88 billion from VND 41 billion, a VND 46 billion deterioration.
Information provided for educational purposes only. Past performance does not guarantee future results. Data sourced from public Vietnamese market feeds.
Last updated: 2026-09-15T16:09:53Z.