Food & Beverage
Vietnamese Stock Market Sector Overview
By Aveluro Research Team · Editorial policy
The Food & Beverage sector page tracks 135 Vietnam-listed companies, including LTG, HLB, SEA, ATA. Aveluro has classified 764 related news articles; current sector sentiment is Positive, with valuation snapshots such as Avg P/E 29.2. 7 tickers recently showed unusual volume or elevated trading activity.
| Ticker | Company | News | Close | Change | Market Cap | Volume |
|---|---|---|---|---|---|---|
| LTG | BVTV An Giang | LTG stock news | 5,300 | -3.64% | 533.9B | 52.1K |
| HLB | HLB | HLB stock news | 574,000 | +0.00% | 1.4T | — |
| SEA | SEAPRODEX | SEA stock news | 67,200 | +0.00% | 6.1T | — |
| ATA | NTACO | 400,000 | +0.00% | 4.8B | — | |
| CMM | Camimex | 18,400 | +0.00% | 1.8T | — | |
| NSC | NSC | 67,100 | +0.00% | 1.3T | — | |
| HSL | HSL | 10,450 | +0.00% | 393.4B | — | |
| BMV | BMV | 3,500 | +0.00% | 72.6B | — | |
| FGL | FGL | 5,000 | +0.00% | 64.6B | — | |
| ASM | Sao Mai | 5,820 | +0.00% | 2.5T | — | |
| MCH | MCH | MCH stock news | 143,000 | +0.00% | 180.2T | — |
| VNM | VINAMILK | VNM stock news | 62,300 | +0.00% | 118.3T | — |
| MSN | Masan | MSN stock news | 70,200 | +0.00% | 99.3T | — |
| SAB | SABECO | SAB stock news | 45,600 | +0.00% | 60.2T | — |
| SBT | SBT | SBT stock news | 22,850 | +0.00% | 18.8T | — |
| IDP | IDP | IDP stock news | 295,000 | +3.51% | 18.2T | 1.2K |
| QNS | QNS | QNS stock news | 47,300 | +0.00% | 17.8T | — |
| KDC | KIDO | KDC stock news | 51,900 | +0.00% | 13.8T | — |
| VSF | VSF | 26,100 | +0.00% | 13.5T | — | |
| VHC | VHC | VHC stock news | 52,100 | +0.00% | 11.4T | — |
| MML | Masan MEATLife | 29,400 | +0.00% | 9.7T | — | |
| HPA | HPA | HPA stock news | 28,100 | +0.00% | 9.5T | — |
| AIG | AIG | AIG stock news | 49,800 | +0.00% | 8.3T | — |
| VCF | VCF | 293,900 | +0.00% | 7.7T | — | |
| HNG | HNG | HNG stock news | 6,600 | +0.00% | 7.7T | — |
| DBC | DABACO | DBC stock news | 17,400 | +0.00% | 7.5T | — |
| BHN | HABECO | BHN stock news | 31,100 | +0.00% | 6.8T | — |
| MPC | MPC | MPC stock news | 14,800 | +0.00% | 6.1T | — |
| PAN | PAN | PAN stock news | 19,550 | +0.00% | 5.3T | — |
| ANV | ANV | ANV stock news | 17,200 | +0.00% | 5.2T | — |
| MCM | MCM | MCM stock news | 26,550 | +0.00% | 3.2T | — |
| CMF | CMF | CMF stock news | 389,000 | +0.00% | 3.1T | — |
| NAF | Nafoods Group | NAF stock news | 48,450 | +0.00% | 3.0T | — |
| VLC | VLC | VLC stock news | 12,000 | +0.00% | 2.6T | — |
| FMC | FMC | FMC stock news | 33,900 | +0.00% | 2.3T | — |
| BBC | BBC | 97,000 | +6.71% | 1.8T | 7.2K | |
| SBB | SBB | SBB stock news | 20,000 | +0.00% | 1.7T | — |
| IFS | IFS | 17,500 | +0.00% | 1.7T | — | |
| APF | APF | 45,400 | +0.00% | 1.7T | — | |
| IDI | IDI | 5,000 | +0.00% | 1.5T | — | |
| NCG | NCG | 10,600 | +0.00% | 1.5T | — | |
| BCF | BCF | 36,000 | +0.00% | 1.5T | — | |
| OCH | OCH | OCH stock news | 6,800 | +0.00% | 1.5T | — |
| SLS | SLS | SLS stock news | 147,900 | +0.00% | 1.5T | — |
| AAN | AAN | AAN stock news | 16,050 | +0.00% | 1.4T | — |
| CLX | CHOLIMEX | 13,100 | +0.00% | 1.3T | — | |
| HHC | HHC | 80,000 | +0.00% | 1.2T | — | |
| SMB | SMB | 40,450 | +0.00% | 1.2T | — | |
| VSN | VISSAN | 12,700 | +0.00% | 1.0T | — | |
| BSQ | BSQ | 18,000 | +0.00% | 832.5B | — | |
| GCF | GCF | 19,100 | +0.00% | 819.0B | — | |
| TFC | CTCP Trang | TFC stock news | 43,000 | +0.00% | 817.9B | — |
| WSB | WSB | 55,800 | +0.00% | 801.9B | — | |
| SGC | SGC | 108,000 | +0.00% | 759.1B | — | |
| ANT | ANT | 18,300 | +0.00% | 747.5B | — | |
| LSS | LSS | 8,070 | +0.00% | 740.9B | — | |
| SJ1 | SJ1 | 16,800 | +0.00% | 730.3B | — | |
| NCS | NCS | 35,000 | +0.00% | 700.0B | — | |
| SAF | SAF | SAF stock news | 57,000 | +0.00% | 668.6B | — |
| SKH | SKH | 22,000 | +0.00% | 666.6B | — | |
| HNF | HNF | 23,900 | +0.00% | 641.6B | — | |
| ACL | ACL | 12,200 | +0.00% | 637.0B | — | |
| ABT | ABT | 50,800 | +0.00% | 605.4B | — | |
| BSL | BSL | BSL stock news | 12,400 | +0.00% | 603.5B | — |
| DAT | DAT | 7,800 | +0.00% | 588.4B | — | |
| CMX | CAMIMEX Group | CMX stock news | 4,790 | +0.00% | 559.4B | — |
| HKT | QP Holdings | 13,000 | +0.00% | 520.0B | — | |
| SKV | SKV | 22,800 | +0.00% | 520.0B | — | |
| SPV | SPV | 36,500 | +0.00% | 419.9B | — | |
| SSC | SSC | 22,000 | +0.00% | 388.9B | — | |
| HNM | HANOIMILK | HNM stock news | 8,300 | +0.00% | 368.3B | — |
| TCO | Janus Group | TCO stock news | 11,250 | +0.00% | 341.4B | — |
| CMN | Colusa - Miliket | CMN stock news | 16,800 | +0.00% | 319.7B | — |
| QHW | QHW | 35,000 | +0.00% | 318.4B | — | |
| HVG | HVG | — | — | 317.9B | — | |
| LAF | LAF | 19,850 | +0.00% | 312.9B | — | |
| CCA | CCA | 12,800 | +0.00% | 301.0B | — | |
| BSH | BSH | BSH stock news | 18,000 | +0.00% | 291.6B | — |
| TT6 | Tien Thinh Group | 12,500 | +0.00% | 290.8B | — | |
| CPA | CPA | 7,500 | +0.00% | 207.9B | — | |
| CAT | CAT | 14,100 | +0.00% | 205.3B | — | |
| THP | THP | 9,000 | +0.00% | 205.3B | — | |
| FCS | FCS | 5,400 | +0.00% | 203.2B | — | |
| TAR | TAR | 2,600 | +0.00% | 198.1B | — | |
| KHS | KHS | 12,900 | +0.00% | 194.2B | — | |
| BSP | BSP | 16,200 | +0.00% | 193.3B | — | |
| HAF | HAF | 17,200 | +0.00% | 179.8B | — | |
| DMN | Domenal | 8,100 | +0.00% | 166.2B | — | |
| BIG | BIG | BIG stock news | 4,700 | +0.00% | 150.7B | — |
| VDL | VDL | 12,000 | +0.00% | 130.4B | — | |
| CBS | CBS | CBS stock news | 24,300 | +0.00% | 127.6B | — |
| KTS | KTS | 20,900 | +0.00% | 121.7B | — | |
| BNA | BNA | BNA stock news | 2,100 | +0.00% | 118.7B | — |
| CAN | CAN | CAN stock news | 20,600 | +0.00% | 115.5B | — |
| BHH | BHH | 15,300 | +0.00% | 114.6B | — | |
| SCD | SCD | SCD stock news | 16,500 | +0.00% | 114.4B | — |
| STD | STD | 5,700 | +0.00% | 110.0B | — | |
| THB | THB | 9,100 | +0.00% | 102.8B | — | |
| SNC | SNC | 19,000 | +0.00% | 99.9B | — | |
| PSL | PSL | 5,700 | +0.00% | 95.4B | — | |
| SPD | SPD | 7,600 | +0.00% | 91.2B | 270.0K | |
| CTP | CTP Group | 6,700 | +0.00% | 90.7B | — | |
| HAT | HAT | HAT stock news | 28,800 | +0.00% | 87.4B | — |
| BLT | BLT | 19,900 | +0.00% | 86.0B | — | |
| HBH | HBH | 6,400 | +0.00% | 84.8B | — | |
| SB1 | SB1 | 6,700 | +0.00% | 79.8B | — | |
| MCF | MCF | 7,100 | +0.00% | 75.4B | — | |
| TAN | TAN | 47,000 | +1.51% | 75.4B | 8.2K | |
| VTL | VTL | VTL stock news | — | — | 71.9B | — |
| AAM | AAM | AAM stock news | 7,490 | +0.00% | 71.0B | — |
| MLS | MLS | 15,900 | +0.00% | 65.6B | — | |
| BHP | BHP | 9,900 | +0.00% | 63.3B | — | |
| SBL | SBL | 7,900 | +0.00% | 60.1B | — | |
| AGF | AGF | 1,800 | +0.00% | 56.2B | — | |
| HAD | HAD | 14,700 | +0.00% | 53.6B | — | |
| SSN | SSN | SSN stock news | — | — | 47.5B | — |
| BSD | BSD | 16,500 | +0.00% | 45.3B | — | |
| HDS | HDS | HDS stock news | — | — | 42.9B | — |
| AGM | XNK An Giang | 1,900 | +0.00% | 40.0B | — | |
| UXC | UXC | 1,100 | +0.00% | 38.9B | — | |
| BTB | BTB | 4,700 | +0.00% | 36.9B | — | |
| SKN | SKN | 7,100 | +0.00% | 35.5B | — | |
| VHF | VHF | 2,100 | +0.00% | 32.2B | — | |
| BLF | BLF | 2,700 | +0.00% | 28.7B | — | |
| ICF | ICF | 1,700 | +0.00% | 23.1B | — | |
| HKB | HKB | 400,000 | +0.00% | 20.6B | — | |
| BQB | BQB | BQB stock news | 3,600 | +0.00% | 20.0B | — |
| PRO | PRO | 6,500 | +0.00% | 18.9B | — | |
| JOS | JOS | JOS stock news | 1,300 | +0.00% | 15.7B | — |
| APT | APT | 1,600 | +0.00% | 15.0B | — | |
| PCF | PCF | 2,500 | +0.00% | 9.9B | — | |
| VNH | VNH | 700,000 | +0.00% | 8.8B | — | |
| HAV | HAV | 3,000 | +0.00% | 7.9B | — | |
| CAD | CAD | 300,000 | +0.00% | 3.5B | — | |
| SST | SST | SST stock news | — | — | — | — |
Masan Consumer (MSN) is gaining share in Vietnam's instant noodle market, which grew 1.2% in 2025 to 8.2 billion servings. Vietnam leads globally in per-capita consumption at 81 servings per person annually, supporting Masan's consumer staples thesis.
On August 28, foreign investors net bought 280 billion VND on Vietnam's exchanges, with FPT leading at 241 billion VND, followed by TCB (208 billion) and VPB (113 billion). Proprietary trading desks sold 713 billion VND, creating divergent flows.
VPB was the most-sold stock by securities firms' proprietary desks on HOSE on Aug 28, with net selling of VND 75B, part of a sector-wide VND 703B net sell-off before the holiday. Foreign investors net bought VND 358B, providing some offset.
Foreign investors net bought VND 358 billion (~USD 14.3 million) on August 28, with FPT (VND 241B), TCB (VND 213B), and VPB (VND 112B) leading purchases on HOSE. VIC faced the largest net selling at VND 160B.
Proprietary trading desks of securities firms net sold 619 billion VND (~24.8 million USD) on HOSE on August 27, with VPB, VIC, and FPT seeing the largest net sells, while foreign investors net bought 230 billion VND.
On August 27, foreign investors net bought 230 billion VND (~9.2 million USD) across the Vietnamese market, with TCB leading net purchases at 444 billion VND, while VIX saw the largest net selling.
Masan Consumer (MCH) CEO Truong Cong Thang purchased 2.7 million shares between July 28 and August 26, 2026, lifting his stake from 0.315% to 0.52%. The move aligns with a 20% cash dividend and H1 2026 revenue growth of 13.6%, signaling insider confidence amid strong operational performance.
NutiFood and NutiFood Binh Duong, both linked to QNS board member Tran Thi Le, registered to buy a total of 1 million QNS shares, raising their combined stake to about 8.4% of Duong Quang Ngai (QNS). The move follows strong H1 2026 results, with soy milk revenue up over 20% and gross profit up 34%.
PDR Chairman Nguyen Van Dat and Masan Consumer CEO Truong Cong Thang completed share purchases totaling 22.7 million shares, worth about 593 billion VND. Dat's PDR stake rose to 29.54%, while Thang's MCH holding increased 65.5% to 0.522%.
TCB led a broad banking rally that pushed VN-Index up 1.67% to 1,821.32, breaking the 1,800 resistance. Banking stocks accounted for 31.4% of HOSE turnover, with TCB hitting limit-up and the sector's liquidity at a 15-session high.
Foreign investors net sold over VND 1,947 billion (~USD 77.9 million) on Vietnamese equities for a second consecutive week, with VIC, VPB, and GMD leading the sell-off. In contrast, VNM, SHB, and TCB attracted net buying.
FTSE Russell added MSN and MCH to the FTSE Global All Cap index, and Vietcap raised its estimate of related foreign inflows to Vietnam to about USD 3 billion ahead of the country's upgrade to Secondary Emerging Market.
Mirae Asset projects passive inflows of up to $3.35B (base case $1.62B) into Vietnam upon FTSE GEIS inclusion, with VIC, VHM, HPG, and SSB seeing the largest impacts. VIC alone could attract $543M, while SSB faces the biggest liquidity shock relative to its trading volume.
Foreign investors net bought for a third consecutive session, with net buying of about 322.2 billion VND, while individual investors net sold over 954 billion VND ahead of the holiday. The VN-Index rose slightly to 1,791 points, supported mainly by VIC.
On August 25, securities firms' proprietary trading net sold 396 billion VND on HOSE, with LPB being the most sold stock at 208 billion VND, while foreign investors net bought 328 billion VND market-wide.
Information provided for educational purposes only. Past performance does not guarantee future results. Data sourced from public Vietnamese market feeds.
Last updated: 2026-08-29T13:33:50Z.