Construction & Materials
Vietnamese Stock Market Sector Overview
By Aveluro Research Team · Editorial policy
The Construction & Materials sector page tracks 268 Vietnam-listed companies, including DPG, HID, MST, DNP. Aveluro has classified 776 related news articles; current sector sentiment is Negative, with valuation snapshots such as Avg P/E 20.8. 8 tickers recently showed unusual volume or elevated trading activity.
| Ticker | Company | News | Close | Change | Market Cap | Volume |
|---|---|---|---|---|---|---|
| DPG | DPG | DPG stock news | 27,200 | +0.00% | 4.0T | — |
| HID ⚡ | Halcom Vietnam | 4,950 | +0.00% | 299.3B | — | |
| MST ⚡ | MST | 9,600 | +0.00% | 1.1T | — | |
| DNP | DNP Holding | DNP stock news | 20,000 | +0.00% | 3.0T | — |
| CIG | CIG | CIG stock news | 7,590 | +0.00% | 376.7B | — |
| HAN | HAN | HAN stock news | 7,500 | +0.00% | 1.1T | — |
| DFF | DFF | 400,000 | +0.00% | 41.5B | — | |
| PXT | PXT | 1,300 | +0.00% | 27.4B | — | |
| ILA | ILA | 6,000 | +0.00% | 142.5B | — | |
| SD9 | SD9 | 10,800 | +0.00% | 366.3B | — | |
| GEL | GEL | GEL stock news | 27,350 | +0.00% | 25.3T | — |
| VGC | Viglacera | VGC stock news | 39,800 | +0.00% | 17.5T | — |
| CC1 | CC1 | CC1 stock news | 40,100 | +0.00% | 15.4T | — |
| LGC | LGC | — | — | 13.7T | — | |
| BMP | BMP | BMP stock news | 147,600 | +0.00% | 12.0T | — |
| VCG | VINACONEX | VCG stock news | 14,500 | +0.00% | 10.9T | — |
| CII | CII | CII stock news | 12,950 | +0.00% | 10.9T | — |
| SNZ | SONADEZI | SNZ stock news | 23,700 | +0.00% | 10.1T | — |
| NTP | NTP | NTP stock news | 52,300 | +0.00% | 10.1T | — |
| SJG | SJG | 20,600 | +0.00% | 9.8T | — | |
| CTR | CTR | CTR stock news | 73,000 | +0.00% | 9.5T | — |
| PC1 | PC1 | PC1 stock news | 20,050 | +0.00% | 9.0T | — |
| CTD | CTD | CTD stock news | 58,300 | +0.00% | 7.7T | — |
| HHV | HHV | HHV stock news | 9,350 | +0.00% | 6.1T | — |
| VCS | VICOSTONE | VCS stock news | 31,000 | +0.00% | 5.5T | — |
| HT1 | HT1 | HT1 stock news | 12,000 | +0.00% | 4.8T | — |
| LIC | LICOGI | 34,600 | +0.00% | 2.6T | — | |
| VLB | VLB | VLB stock news | 47,600 | +0.00% | 2.3T | — |
| C4G | C4G | 5,300 | +0.00% | 2.3T | — | |
| VIT | VIT | 26,400 | +0.00% | 2.3T | — | |
| FIC | FIC | FIC stock news | 16,000 | +0.00% | 2.2T | — |
| CDC | CDC | CDC stock news | 19,250 | +0.00% | 2.0T | — |
| DCF | DCF | 35,800 | +0.00% | 1.9T | — | |
| FCN | FECON CORP | FCN stock news | 10,900 | +0.00% | 1.8T | — |
| LCG | LIZEN | LCG stock news | 6,720 | +0.00% | 1.7T | — |
| HBC | HBC | HBC stock news | 3,500 | +0.00% | 1.6T | — |
| VIW | VIW | VIW stock news | 23,200 | +0.00% | 1.6T | — |
| KSB | KSB | 13,150 | +0.00% | 1.5T | — | |
| LBM | LBM | 27,900 | +0.00% | 1.4T | — | |
| LHC | LHC | 46,300 | +0.00% | 1.4T | — | |
| MVC | MVC | 11,800 | +0.00% | 1.3T | — | |
| CTI | CTI | 15,500 | +0.00% | 1.3T | — | |
| C69 | C69 | C69 stock news | 16,300 | +0.00% | 1.2T | — |
| THG | THG | THG stock news | 28,700 | +0.00% | 1.2T | — |
| EVG | Everland | EVG stock news | 4,010 | +0.00% | 1.1T | — |
| L18 | L18 | 14,500 | +0.00% | 966.3B | — | |
| NNC | NNC | 37,750 | +0.00% | 953.5B | — | |
| CVT | CMC | 26,650 | +0.00% | 937.5B | — | |
| G36 | G36 | 7,800 | +0.00% | 924.3B | — | |
| S99 | SCI | 7,700 | +0.00% | 858.7B | — | |
| ICN | ICN | 25,500 | +0.00% | 841.5B | — | |
| BCC | BCC | BCC stock news | 5,700 | +0.00% | 837.8B | — |
| SCL | SCL | 26,700 | +0.00% | 836.6B | — | |
| TED | TED | 66,600 | +0.00% | 818.8B | — | |
| VC7 | BGI Group | 6,900 | +0.00% | 768.7B | — | |
| DC4 | Dicera Holdings | DC4 stock news | 6,500 | +0.00% | 768.3B | — |
| DLG | DLG | 2,030 | +0.00% | 733.3B | — | |
| ACC | ACC | 4,300 | +0.00% | 729.7B | — | |
| RCC | RCC | RCC stock news | 17,000 | +0.00% | 708.6B | — |
| XMC | XMC | XMC stock news | 9,900 | +0.00% | 698.0B | — |
| EIC | EIC | 19,900 | +0.00% | 696.9B | — | |
| HVH | HVH | HVH stock news | 10,800 | +0.00% | 696.3B | — |
| TLD | TLD | 8,160 | +0.00% | 649.1B | — | |
| CRC | CRC | 5,160 | +0.00% | 640.2B | — | |
| TCD | TCD | TCD stock news | 1,000 | +0.00% | 634.7B | — |
| HAM | HAM | 41,000 | +0.00% | 627.4B | — | |
| HPP | HPP | 62,200 | +0.00% | 625.2B | — | |
| BTS | BTS | 4,700 | +0.00% | 617.8B | — | |
| L14 | L14 | 19,000 | +0.00% | 589.4B | — | |
| NHA | NHA | 6,550 | +0.00% | 589.4B | — | |
| L40 | L40 | L40 stock news | 20,400 | +0.00% | 575.0B | — |
| CTX | CONSTREXIM | 4,700 | +0.00% | 556.5B | — | |
| CSC | COTANA | 8,700 | +0.00% | 543.2B | — | |
| HC3 | HC3 | 25,000 | +0.00% | 537.8B | — | |
| ADP | ADP | 23,550 | +0.00% | 527.6B | — | |
| C32 | C32 | C32 stock news | 15,750 | +0.00% | 514.0B | — |
| SJE | SJE | 11,300 | +0.00% | 496.0B | — | |
| DSH | DSH | 11,800 | +0.00% | 484.1B | — | |
| CNN | CNN | 55,500 | +0.00% | 484.0B | — | |
| HTI | HTI | 18,550 | +0.00% | 474.0B | — | |
| BCR | BCG Land | 1,100 | +0.00% | 473.8B | 1.1M | |
| SCI | SCI E&C | 10,000 | +0.00% | 457.8B | — | |
| TNT | TNT | 9,970 | +0.00% | 439.6B | — | |
| VTV | VTV | 14,100 | +0.00% | 421.2B | — | |
| RYG | RYG | 8,450 | +0.00% | 416.2B | — | |
| TVH | TVH | TVH stock news | 135,500 | +0.00% | 398.4B | — |
| HUB | HUB | 11,200 | +0.00% | 382.6B | — | |
| MDG | MDG | 36,500 | +0.00% | 376.9B | — | |
| C47 | C47 | 8,950 | +0.00% | 350.7B | — | |
| LIG | LIG | 2,900 | +0.00% | 348.6B | — | |
| HMS | HMS | 29,000 | +0.00% | 344.9B | — | |
| BDT | BDT | 8,700 | +0.00% | 343.5B | — | |
| BCE | BCE | BCE stock news | 5,490 | +0.00% | 333.1B | — |
| VC2 | VC2 | 3,200 | +0.00% | 325.3B | — | |
| QNC | QNC | 5,500 | +0.00% | 323.6B | — | |
| VCX | VCX | 12,000 | +0.00% | 318.4B | — | |
| GTS | GTS | 11,700 | +0.00% | 313.5B | — | |
| VHL | VHL | 9,500 | +0.00% | 312.5B | — | |
| LAI | XD Long An IDICO | 7,700 | +0.00% | 302.5B | — | |
| TTL | TTL | TTL stock news | 8,800 | +0.00% | 301.3B | — |
| CCC | CCC | 6,600 | +0.00% | 299.3B | — | |
| DGT | DGT | DGT stock news | 3,700 | +0.00% | 297.3B | — |
| PCC | PCC | 21,600 | +0.00% | 293.2B | — | |
| MBG | MBG | 2,200 | +0.00% | 288.5B | — | |
| HOM | HOM | 4,000 | +0.00% | 288.0B | — | |
| TDF | TDF | 7,200 | +0.00% | 280.0B | — | |
| ICG | ICG | ICG stock news | 10,100 | +0.00% | 268.9B | — |
| VC6 | Visicons | 20,000 | +0.00% | 261.8B | — | |
| BAX | BAX | 29,900 | +0.00% | 259.9B | — | |
| NED | NED | 5,700 | +0.00% | 255.2B | — | |
| CLH | CLH | 20,000 | +0.00% | 242.4B | — | |
| PSB | PSB | 5,000 | +0.00% | 240.1B | — | |
| SC5 | SC5 | 16,650 | +0.00% | 239.7B | — | |
| GND | GND | 25,900 | +0.00% | 234.0B | — | |
| VSI | VSI | 18,050 | +0.00% | 230.3B | — | |
| VCC | VCC | 9,600 | +0.00% | 220.8B | — | |
| PTC | PTC | 5,890 | +0.00% | 209.2B | — | |
| CMD | CMD | 17,900 | +0.00% | 207.6B | — | |
| DSG | DSG | 6,900 | +0.00% | 207.0B | — | |
| PX1 | PX1 | PX1 stock news | — | — | 200.0B | — |
| VMK | Vimarko | 21,500 | +0.00% | 197.7B | — | |
| HDA | HDA | 6,600 | +0.00% | 197.3B | — | |
| SDT | SDT | 3,900 | +0.00% | 191.2B | — | |
| SD5 | SD5 | 7,000 | +0.00% | 189.8B | — | |
| CCM | CCM | 29,700 | +0.00% | 185.4B | — | |
| HCC | HCC | HCC stock news | 23,700 | +0.00% | 185.1B | — |
| VVN | VVN | 3,300 | +0.00% | 181.5B | — | |
| PDB | DIN Capital | 24,200 | +0.00% | 180.9B | — | |
| HSP | HSP | 15,800 | +0.00% | 173.4B | — | |
| SCJ | SCJ | 2,600 | +0.00% | 167.7B | — | |
| CQT | CQT | 6,400 | +0.00% | 162.5B | — | |
| KDM | GCL | 21,900 | +0.00% | 158.0B | — | |
| VC1 | VC1 | 10,800 | +0.00% | 156.0B | — | |
| CMS | CMS | 5,000 | +0.00% | 155.3B | — | |
| LM8 | LM8 | LM8 stock news | 14,800 | +0.00% | 154.9B | — |
| FCM | FCM | 2,930 | +0.00% | 152.5B | — | |
| SD3 | SD3 | 8,200 | +0.00% | 152.0B | — | |
| GMX | GMX | 17,200 | +0.00% | 147.3B | — | |
| MCG | MCG | 2,400 | +0.00% | 145.0B | — | |
| PXS | PXS | PXS stock news | 2,400 | +0.00% | 141.9B | — |
| TA9 | TA9 | 10,500 | +0.00% | 141.6B | — | |
| HU4 | HU4 | 8,400 | +0.00% | 138.0B | — | |
| HU1 | HU1 | 6,050 | +0.00% | 137.5B | — | |
| GDH | GDC | 9,500 | +0.00% | 137.0B | — | |
| TL4 | TL4 | 9,200 | +0.00% | 136.5B | — | |
| SIV | SIVICO | 40,000 | +0.00% | 135.1B | — | |
| CCV | CCV | CCV stock news | 49,800 | +0.00% | 134.1B | — |
| SDU | SDU | 7,300 | +0.00% | 132.0B | — | |
| V12 | V12 | 11,000 | +0.00% | 130.3B | — | |
| DND | DND | 8,000 | +0.00% | 128.3B | — | |
| NAV | NAV | NAV stock news | 13,800 | +0.00% | 127.2B | — |
| ICC | ICC | 28,500 | +0.00% | 126.2B | — | |
| DDB | DDB | 9,100 | +0.00% | 122.4B | — | |
| GMH | GMH | 6,800 | +0.00% | 117.5B | — | |
| BTD | BTD | 19,800 | +0.00% | 115.4B | — | |
| PVY | PVY | 1,800 | +0.00% | 113.0B | — | |
| VMC | VIMECO | 3,700 | +0.00% | 112.1B | — | |
| ACE | ACE | ACE stock news | 32,500 | +0.00% | 111.7B | — |
| TCR | TCR | 2,100 | +0.00% | 108.6B | — | |
| BMK | Black Cat | 9,300 | +0.00% | 108.3B | — | |
| DVW | DVW | DVW stock news | 39,000 | +0.00% | 105.5B | — |
| QTC | QTC | 32,000 | +0.00% | 105.3B | — | |
| UDJ | Becamex UDJ | UDJ stock news | 6,600 | +0.00% | 105.0B | — |
| HC1 | HC1 | 12,800 | +0.00% | 104.8B | — | |
| HVX | HVX | 2,300 | +0.00% | 103.2B | — | |
| DKG | DamiK | 11,000 | +0.00% | 100.6B | — | |
| S74 | S74 | 15,000 | +0.00% | 97.2B | — | |
| UDC | UDC | 2,900 | +0.00% | 97.2B | — | |
| PFL | PFL | 1,600 | +0.00% | 95.0B | — | |
| HFB | HFB | 10,000 | +0.00% | 90.1B | — | |
| TVA | TVA | 13,000 | +0.00% | 88.2B | — | |
| YBC | YBC | 7,000 | +0.00% | 86.0B | — | |
| PHH | PHH | 3,900 | +0.00% | 81.5B | — | |
| SIG | SIG | 9,500 | +0.00% | 77.0B | — | |
| VC9 | VC9 | 4,200 | +0.00% | 76.8B | — | |
| SD2 | SD2 | SD2 stock news | 4,100 | +0.00% | 75.0B | — |
| S72 | S72 | 5,600 | +0.00% | 73.2B | — | |
| NHC | NHC | 19,100 | +0.00% | 72.1B | — | |
| SD6 | SD6 | 1,700 | +0.00% | 67.2B | — | |
| DC2 | DC2 | 6,100 | +0.00% | 66.4B | — | |
| ALV | MCST | 6,600 | +0.00% | 66.4B | — | |
| NDX | NDX | 6,600 | +0.00% | 65.2B | — | |
| HAS | Hacisco | 10,600 | +0.00% | 65.1B | — | |
| SVN | SVN | 3,500 | +0.00% | 63.0B | — | |
| HEJ | HEJ | 11,400 | +0.00% | 62.9B | — | |
| CT3 | CT3 | 7,400 | +0.00% | 62.9B | — | |
| PCM | PCM | 12,500 | +0.00% | 62.7B | — | |
| DID | DID | 3,400 | +0.00% | 62.5B | — | |
| PLA | PLAND | 4,000 | +0.00% | 61.0B | — | |
| DIH | DIH | 7,200 | +0.00% | 60.3B | — | |
| TTC | TTC | 9,200 | +0.00% | 60.0B | — | |
| CT6 | CT6 | 6,200 | +0.00% | 59.2B | — | |
| CH5 | CH5 | 9,300 | +0.00% | 57.5B | — | |
| SDN | SDN | 18,000 | +0.00% | 54.7B | — | |
| DLR | DLR | DLR stock news | 12,000 | +0.00% | 54.0B | — |
| HMR | HMR | 9,000 | +0.00% | 53.3B | — | |
| DTC | DTC | DTC stock news | 4,100 | +0.00% | 53.0B | — |
| USC | USC | 9,800 | +0.00% | 51.1B | — | |
| XLV | XLV | 11,700 | +0.00% | 48.0B | — | |
| E29 | E29 | 8,900 | +0.00% | 45.0B | — | |
| CDO | CDO | 1,500 | +0.00% | 44.1B | — | |
| GKM | GKM Holdings | GKM stock news | 1,100 | +0.00% | 44.0B | — |
| CHC | CHC | 7,300 | +0.00% | 43.1B | — | |
| PVV | PVV | 1,300 | +0.00% | 42.0B | — | |
| SHG | SHG | 1,500 | -11.76% | 40.5B | 11.9K | |
| DCR | DCR | DCR stock news | 4,500 | +0.00% | 37.7B | — |
| DXV | DXV | 3,360 | +0.00% | 37.6B | — | |
| DC1 | DC1 | 5,100 | +0.00% | 37.3B | — | |
| FID | FID | 1,300 | +0.00% | 37.1B | — | |
| ICI | ICI | 10,000 | +0.00% | 36.0B | — | |
| QNT | QNT | 8,600 | +0.00% | 34.8B | — | |
| VE9 | VE9 | 2,500 | +0.00% | 34.0B | — | |
| TXM | TXM | 4,300 | +0.00% | 33.6B | — | |
| SJM | Sunspace Holdings | 6,900 | +0.00% | 32.5B | — | |
| L12 | L12 | 5,000 | +0.00% | 30.3B | — | |
| KSQ | KSQ | 900,000 | +0.00% | 30.0B | — | |
| VHH | VHH | 3,100 | +0.00% | 29.2B | — | |
| CGV | Vinaceglass | CGV stock news | 3,300 | +0.00% | 28.6B | — |
| ACS | ACS | 4,100 | +0.00% | 28.6B | — | |
| SJC | SJC | SJC stock news | 4,100 | +0.00% | 28.4B | 0 |
| DVG | DVG | DVG stock news | 800,000 | +0.00% | 28.0B | — |
| HU3 | HU3 | 2,700 | +0.00% | 28.0B | — | |
| SD7 | SD7 | 2,000 | +0.00% | 27.6B | — | |
| H11 | H11 | 6,400 | +0.00% | 27.2B | — | |
| NXT | NXT | 3,500 | +0.00% | 26.3B | — | |
| DIC | DIC | DIC stock news | 700,000 | +0.00% | 26.1B | — |
| CX8 | CX8 | CX8 stock news | 9,500 | +0.00% | 25.5B | — |
| XMD | XMD | 5,400 | +0.00% | 24.4B | — | |
| TNM | TNM | — | — | 23.7B | — | |
| TA6 | TA6 | 5,800 | +0.00% | 23.1B | — | |
| QCC | QCC | 10,400 | +0.00% | 22.2B | — | |
| MCO | MCO | 4,700 | +0.00% | 21.8B | — | |
| PXI | PXI | 600,000 | +0.00% | 21.0B | — | |
| SDD | SDD | 1,300 | +0.00% | 20.8B | — | |
| TS3 | TS3 | 5,200 | +0.00% | 20.0B | — | |
| VE3 | VE3 | 9,300 | +0.00% | 19.7B | — | |
| LG9 | LG9 | 5,400 | +0.00% | 19.6B | — | |
| SD4 | SD4 | 2,400 | +0.00% | 19.6B | — | |
| C92 | C92 | 3,600 | +0.00% | 19.1B | — | |
| VW3 | VIWASEEN | 8,400 | +0.00% | 18.8B | — | |
| VE1 | VE1 | 2,800 | +0.00% | 17.2B | — | |
| MEC | MEC | 1,000 | +0.00% | 16.7B | — | |
| VPC | V- Power | 2,500 | +0.00% | 16.3B | — | |
| CMI | CMI | 1,200 | +0.00% | 15.9B | — | |
| VE2 | VE2 | VE2 stock news | — | — | 14.9B | — |
| SCC | SCC | 3,400 | +0.00% | 14.9B | — | |
| VTA | VTA | 1,800 | +0.00% | 13.7B | — | |
| DCT | DCT | 400,000 | +0.00% | 13.6B | — | |
| BTN | BTN | 2,500 | +0.00% | 12.8B | — | |
| PVH | PVH | 500,000 | +0.00% | 12.6B | — | |
| S12 | S12 | 2,000 | +0.00% | 11.5B | — | |
| RCD | RCD | RCD stock news | 2,000 | +11.11% | 9.7B | 200 |
| CDR | CDR | 4,200 | +0.00% | 9.2B | — | |
| L45 | L45 | 1,100 | +0.00% | 9.1B | — | |
| SDP | SDP | 700,000 | +0.00% | 8.9B | — | |
| CI5 | CI5 | 3,300 | +0.00% | 8.6B | — | |
| LM3 | LM3 | 700,000 | +0.00% | 8.2B | — | |
| CIP | CIP | 1,700 | +0.00% | 8.2B | — | |
| L43 | L43 | 1,800 | +0.00% | 8.1B | — | |
| PXM | PXM | 300,000 | +0.00% | 7.5B | — | |
| LUT | LUT | 500,000 | +0.00% | 7.5B | 200 | |
| CID | CID | 7,500 | +0.00% | 7.1B | — | |
| DAC | DAC | — | — | 6.3B | — | |
| VTS | VTS | 2,000 | +0.00% | 6.0B | — | |
| E12 | E12 | 4,600 | +0.00% | 4.2B | — | |
| BHC | BHC | 1,000 | +11.11% | 4.0B | 400 | |
| SDY | SDY | 800,000 | +0.00% | 4.0B | — | |
| VE8 | VE8 | VE8 stock news | 2,100 | +0.00% | 3.1B | — |
Foreign investors net bought 731.9 billion VND (~29.3 million USD) of Vietnamese stocks, with matching-order net buying of 692.5 billion VND, led by banking and energy stocks such as VCB, BSR, BID, TCB, and MBB, while real estate names like VIC and VHM were net sold.
Vietnam's VN-Index rebounded 1.28% to 1,811 points on September 15, led by a broad rally in oil & gas stocks (BSR, PVD, PVS, PVC) and recoveries in banking and securities, while Gelex ecosystem shares (GEE, GEL, GEX) reversed sharply higher. Foreign investors net bought over 700 billion VND.
Foreign investors net bought roughly VND 730 billion of Vietnamese equities on September 15, with Vietcombank (VCB) drawing the largest HOSE inflow at over VND 228 billion. Vingroup (VIC) and Vinhomes (VHM) absorbed the heaviest net selling at VND 343 billion and VND 212 billion respectively as the VN-Index closed up 22 points at 1,811.
GELEX stated that the criminal case against board member Dang Phan Tuong stems from before his tenure and does not affect operations; related stocks rebounded strongly, with GEE hitting the ceiling, after GELEX Electric, CADIVI and THIBIDI moved to dismiss him from the board.
Vietnamese police have indicted 47 suspects in a corruption probe spanning EVNNPT, PC1 Group and 13 related units, freezing roughly VND 1.756 trillion in securities accounts and more than USD 1 million. Former EVNNPT chairman Dang Phan Tuong, now an EEMC board member, is among those charged, putting governance risk back on the agenda for listed power-sector names PC1, GEX and EEMC.
Former EVNNPT chairman Dang Phan Tuong, a board member at Gelex Electric, has been prosecuted by the Ministry of Public Security's C01 in a case tied to EVNNPT and PC1 Group. Gelex says the matter is personal and predates his tenure, but GEX, GEE and GEL all closed limit-down on September 14 as shareholders voted on his removal.
GEX, GEE, GEL and VGC closed at or near floor prices on September 14 after EEMC disclosed that board member Dang Phan Tuong was prosecuted in the EVNNPT-PC1 criminal case. Tuong sits on the boards of GEE, CADIVI and THIBIDI, tying the selloff directly into the GELEX Electric network even though EEMC is only an associate, not a subsidiary.
Gelex (GEX) closed limit-down at VND 22,300 on 14/9, with affiliates GEL and GEE each down 7%, after a board member of Gelex Electric was prosecuted in the EVNNPT/PC1 criminal case. Gelex issued an unusual-disclosure statement saying the matter predates the individual's tenure and that operations, bank obligations and partner commitments remain normal.
PVT and PVP saw trading volume more than double week-on-week as oil & gas and plastics became the only Vietnamese sectors attracting money in the Sep 7-11, 2026 session block. VN-Index fell 3% to 1,795.2 and HNX-Index dropped 3.5% to 272.7, with real estate and securities flows split and construction lightly drained.
VN-Index fell nearly 7 points to 1,788 as Gelex ecosystem stocks GEX, GEE, and GEL hit the floor limit, while foreign investors net bought about 822 billion VND on HoSE.
GELEX (GEX) says the prosecution of board member Dang Phan Tuong, tied to the EVNNPT investigation, predates his tenure and does not affect group operations. GELEX Electric, CADIVI and THIBIDI have begun shareholder votes to remove him from their boards, with GEX and GEL both closing at limit-down on 14 September 2026.
SSB closed limit-up at VND 19,550 (+6.83%) on roughly 5.6 million shares after MarketVector added it as the sole new constituent to the Vietnam Local Index tracked by VanEck's VNM ETF, lifting market cap to about VND 67,815 billion. The same session saw Gelex-group names GEX, GEE, GEL, VGC and EIB drop 4.76% to 6.94% as the VN-Index lost 6.98 points to 1,788.23.
PC1 announced the early redemption of its entire VND 900 billion bond issue PC1H2227002, following a State Securities Commission order to remedy administrative violations. The company also reported H1 2026 net revenue of over VND 4,206 billion (down 12.3% YoY) and after-tax profit of nearly VND 477.6 billion (up 54.2%).
GEX, GEL and GEE all closed limit-down on 14 September after EEMC disclosed that board member Dang Phan Tuong was prosecuted in the EVNNPT-PC1 investigation. GEE has now fallen roughly 56% from its early-May peak to a one-year low, even as GELEX reported Q2 revenue up 43% year on year.
Vietnam's stock market closed lower on September 14 with VN-Index down 0.39% to 1,788.23, as GEX, GEE and GEL hit the floor limit while foreign investors returned to net buying over 821.95 billion VND on HOSE, focused on bluechips VPB, MBB, TCB and FPT.
Information provided for educational purposes only. Past performance does not guarantee future results. Data sourced from public Vietnamese market feeds.
Last updated: 2026-09-15T16:23:25Z.