Sector News Sentiment
Where capital is flowing — 5-day leaders
Companies — Construction & Materials
| Ticker | Company | News | Close | Change | Market Cap | Volume |
|---|---|---|---|---|---|---|
| VCG ⚡ | News ↗ | 22 | -1.53% | 6.5T | 11.0M | |
| DIC | News ↗ | 1 | +0.00% | 265.9B | 154.0K | |
| FCN ⚡ | News ↗ | 14 | -0.36% | 1.6T | 1.5M | |
| VGC ⚡ | News ↗ | 46 | +1.09% | 4.5T | 1.1M | |
| PC1 | News ↗ | 27 | +1.86% | 4.1T | 5.4M | |
| VTV | News ↗ | 15 | +0.00% | 312.0B | 21.1K | |
| VE3 | News ↗ | 7 | +7.81% | 34.0B | 200 | |
| HT1 ⚡ | News ↗ | 15 | -1.29% | 3.8T | 410.5K | |
| BCC ⚡ | News ↗ | 7 | +0.00% | 1.2T | 38.1K | |
| FID ⚡ | News ↗ | 2 | +0.00% | 247.2B | 207.2K | |
| GEL | News ↗ | 36 | +0.42% | 8.9T | 4.1M | |
| HHV | News ↗ | 13 | -1.16% | 5.5T | 8.3M | |
| HBC | News ↗ | 5 | -3.85% | 3.5T | 1.1M | |
| DLG | News ↗ | 3 | -1.02% | 3.0T | 963.1K | |
| LCG | News ↗ | 10 | -1.93% | 2.1T | 2.3M | |
| BTS | News ↗ | 5 | +0.00% | 1.2T | 700 | |
| CTD | News ↗ | 82 | -1.09% | 1.1T | 542.6K | |
| VNE | News ↗ | — | — | 904.3B | — | |
| BMP | News ↗ | 133 | +1.99% | 818.6B | 145.2K | |
| PHC | News ↗ | — | — | 506.8B | — | |
| GKM | News ↗ | 2 | +0.00% | 314.3B | 216.1K | |
| SDU | News ↗ | 10 | -6.86% | 200.0B | 200 | |
| DHA | News ↗ | — | — | 151.2B | — |
Recent News — Construction & Materials
Industries
Banking
Real Estate
Financial Services
Transportation
Chemicals
Metals
Oil & Gas Production
Oil & Gas Equipment & Distribution
Construction & Materials
Travel & Leisure
Software & IT Services
Electricity Generation & Distribution
Food Production
Water & Gas Utilities
Beverages
Personal Goods
Retail
Information Technology
Travel & Leisure
Oil & Gas
Industrial Goods & Services
Personal & Household Goods
Food & Beverages
Basic Resources
Utilities
Information provided for educational purposes only. Past performance does not guarantee future results. Data sourced from public Vietnamese market feeds.
Last updated: 2026-04-21T15:47:29Z.