Utilities
Vietnamese Stock Market Sector Overview
By Aveluro Research Team · Editorial policy
The Utilities sector page tracks 127 Vietnam-listed companies, including DNN, ANI, BNW, PMG. Aveluro has classified 418 related news articles; current sector sentiment is Positive, with valuation snapshots such as Avg P/E 12.7. 4 tickers recently showed unusual volume or elevated trading activity.
| Ticker | Company | News | Close | Change | Market Cap | Volume |
|---|---|---|---|---|---|---|
| DNN | DNN | 15,600 | +0.00% | 649.2B | — | |
| ANI | ANI | 47,000 | +0.00% | 933.6B | — | |
| BNW | BNW | 17,000 | +0.00% | 976.3B | — | |
| PMG | PMG | 6,300 | +0.00% | 288.2B | — | |
| NTW | NTW | 16,600 | +0.00% | 230.0B | — | |
| SMA | SMA | 6,200 | +0.00% | 154.7B | — | |
| HJS | HJS | 26,100 | +0.00% | 606.9B | — | |
| UPC | UPC | UPC stock news | 33,000 | +0.00% | 76.8B | — |
| ND2 | ND2 | ND2 stock news | 34,000 | +0.00% | 1.7T | — |
| KHW | KHW | KHW stock news | 26,000 | +0.00% | 911.6B | — |
| GAS | PV Gas | GAS stock news | 91,400 | +0.00% | 183.9T | — |
| POW | POW | POW stock news | 12,450 | +0.00% | 42.6T | — |
| REE | REE | REE stock news | 45,300 | +0.00% | 28.8T | — |
| PGV | PGV | PGV stock news | 21,900 | +0.00% | 25.0T | — |
| DNH | DNH | DNH stock news | 45,000 | +0.00% | 20.7T | — |
| VSH | VSH | VSH stock news | 41,200 | +0.00% | 10.0T | — |
| BWE | BWE | BWE stock news | 42,000 | +0.00% | 9.9T | — |
| DTK | Vinacomin Power | 10,600 | +0.00% | 7.5T | — | |
| TDM | TDM | 59,000 | +0.00% | 7.5T | — | |
| NT2 | NT2 | 20,500 | +0.00% | 6.2T | — | |
| HNA | HNA | 22,000 | +0.00% | 5.1T | — | |
| GEG | GEG | GEG stock news | 12,350 | +0.00% | 4.9T | — |
| SBH | SBH | SBH stock news | 38,400 | +0.00% | 4.9T | — |
| HND | HND | HND stock news | 9,200 | +0.00% | 4.8T | — |
| CHP | CHP | 26,000 | +0.00% | 4.3T | — | |
| DNW | DNW | 31,000 | +0.00% | 4.0T | — | |
| SHP | SHP | SHP stock news | 31,000 | +0.00% | 3.3T | — |
| BWS | BWS | 29,500 | +0.00% | 3.3T | — | |
| TMP | TMP | TMP stock news | 53,700 | +0.00% | 3.3T | — |
| AVC | AVC | 39,700 | +0.00% | 3.1T | — | |
| PPC | PPC | 8,750 | +0.00% | 2.9T | — | |
| PGS | PGS | PGS stock news | 73,900 | +0.00% | 2.6T | — |
| VPD | VPD | VPD stock news | 20,500 | +0.00% | 2.3T | — |
| PGD | PV GAS D | PGD stock news | 22,000 | +0.00% | 2.3T | — |
| LDW | LDW | 26,000 | +0.00% | 2.2T | — | |
| TTA | TTA | 11,000 | +0.00% | 2.1T | — | |
| BGE | BCG Energy | 2,800 | +0.00% | 2.0T | — | |
| TBC | TBC | 31,550 | +0.00% | 2.0T | — | |
| VCP | VCP | 23,300 | +0.00% | 1.9T | — | |
| PMW | PMW | 34,000 | +0.00% | 1.7T | — | |
| HPW | HPW | 24,000 | +0.00% | 1.7T | — | |
| VAV | VIWACO | 31,100 | +0.00% | 1.7T | — | |
| SBA | SBA | SBA stock news | 24,700 | +0.00% | 1.6T | — |
| TLP | TLP | 6,700 | +0.00% | 1.5T | — | |
| BHA | BHA | 20,700 | +0.00% | 1.5T | — | |
| SBM | SBM | 31,500 | +0.00% | 1.4T | — | |
| S4A | S4A | 31,500 | +0.00% | 1.4T | — | |
| BSA | BSA | 20,000 | +0.00% | 1.4T | — | |
| DNA | DNA | 22,100 | +0.00% | 1.4T | — | |
| SEB | SEB | 41,000 | +0.00% | 1.3T | — | |
| HWS | HWS | 14,700 | +0.00% | 1.3T | — | |
| GHC | GHC | 24,900 | +0.00% | 1.2T | — | |
| VLW | VLW | 29,800 | +0.00% | 1.1T | — | |
| ISH | ISH | 23,300 | +0.00% | 1.1T | — | |
| SII | SII | SII stock news | 16,300 | +0.00% | 1.0T | — |
| SJD | SJD | 13,900 | +0.00% | 966.0B | — | |
| PEG | PETEC | 4,100 | +0.00% | 920.8B | — | |
| GSM | GSM | GSM stock news | 25,000 | +0.00% | 847.9B | — |
| CNG | CNG | 22,350 | +0.00% | 751.1B | — | |
| PGC | Gas Petrolimex | 14,850 | +0.00% | 736.1B | — | |
| CTW | CTW | 27,200 | +0.00% | 700.0B | — | |
| QPH | QPH | 33,000 | +0.00% | 619.4B | — | |
| KHP | KHP | 9,420 | +0.00% | 609.8B | — | |
| HTC | HTC | 33,000 | +0.00% | 608.8B | — | |
| BTW | BTW | 99,000 | +0.00% | 574.7B | — | |
| NTH | NTH | 52,000 | +0.00% | 572.5B | — | |
| NQN | NQN | 11,000 | +0.00% | 559.1B | — | |
| NVP | NVP | 12,000 | +0.00% | 559.1B | — | |
| NNT | NNT | 61,000 | +0.00% | 551.9B | — | |
| PWS | PWS | 14,500 | +0.00% | 548.6B | — | |
| HDW | HDW | 14,200 | +0.00% | 532.9B | — | |
| PIC | PIC | 13,900 | +0.00% | 506.8B | — | |
| DNC | DNC | DNC stock news | 49,500 | +0.00% | 501.7B | — |
| POB | POB | 46,000 | +15.00% | 501.4B | 200 | |
| CLW | CLW | 44,800 | +0.00% | 501.1B | — | |
| BTP | BTP | 7,280 | +0.00% | 494.2B | — | |
| SP2 | SP2 | 32,500 | +0.00% | 482.1B | — | |
| UIC | UIC | 56,000 | +0.00% | 481.4B | — | |
| CCI | CIDICO | CCI stock news | 17,650 | +0.00% | 442.0B | — |
| NBT | NBT | 12,000 | +0.00% | 423.4B | — | |
| DRL | DRL | 42,400 | +0.00% | 418.0B | — | |
| TDW | TDW | TDW stock news | 43,750 | +0.00% | 407.6B | — |
| NBW | NBW | NBW stock news | 29,000 | +0.00% | 364.1B | — |
| DWS | DWS | 13,800 | +0.00% | 360.3B | — | |
| ASP | ASP | 15,500 | +0.00% | 342.0B | — | |
| QNW | QNW | 18,000 | +0.00% | 342.0B | — | |
| LAW | LAW | 26,100 | +0.00% | 340.4B | — | |
| BDW | BDW | 23,000 | +0.00% | 331.4B | — | |
| TDB | TDB | 39,500 | +0.00% | 314.4B | — | |
| PPT | Petro Times | 15,000 | +0.00% | 302.5B | — | |
| HIO | Helio Energy | 7,400 | +0.00% | 298.2B | — | |
| BGW | BGW | 16,000 | +0.00% | 290.4B | — | |
| PJC | PJC | 35,200 | +0.00% | 282.1B | — | |
| NAW | NAW | 8,800 | +0.00% | 279.1B | — | |
| CHS | CHS | 10,000 | +0.00% | 278.3B | — | |
| TOW | TOW | TOW stock news | 32,900 | +0.00% | 259.3B | — |
| XMP | XMP | 16,500 | +0.00% | 238.5B | — | |
| PJS | PJS | 22,000 | +0.00% | 228.2B | — | |
| PVG | PVG | 6,300 | +0.00% | 224.0B | — | |
| TNW | TNW | 13,700 | +0.00% | 216.0B | — | |
| CMW | CMW | 11,900 | +0.00% | 202.0B | — | |
| SFC | SFC | 17,000 | +0.00% | 186.3B | — | |
| THN | THN | THN stock news | 5,600 | +0.00% | 174.9B | — |
| NSL | NSL | 15,500 | +0.00% | 135.0B | — | |
| HPD | HPD | 16,100 | +0.00% | 133.6B | — | |
| BMF | BMF | 7,600 | +0.00% | 120.4B | — | |
| DVC | DVC | 10,000 | +0.00% | 111.2B | — | |
| MTG | MTGAS | MTG stock news | 10,000 | -1.96% | 106.6B | 200 |
| PTX | PTX | 21,700 | +0.00% | 101.0B | — | |
| NBP | NBP | 7,200 | +0.00% | 96.5B | — | |
| DDG | DDG | 1,000 | +0.00% | 92.3B | — | |
| LKW | LKW | 31,000 | +0.00% | 90.0B | — | |
| PPY | PPY | 7,200 | +0.00% | 87.8B | — | |
| TMC | TMC | 7,000 | +0.00% | 86.8B | — | |
| THW | THW | 17,000 | +0.00% | 86.3B | — | |
| TAW | TAW | 21,300 | +0.00% | 81.0B | — | |
| POV | POV | 7,800 | +0.00% | 79.9B | — | |
| VWS | VWS | 19,000 | +0.00% | 75.6B | — | |
| TDG | TDG | 2,240 | +0.00% | 56.7B | — | |
| PCG | PCG | 3,500 | +0.00% | 50.9B | — | |
| PND | PND | 7,000 | +0.00% | 46.7B | — | |
| PTH | PTH | 12,000 | +31.87% | 42.0B | 500 | |
| DMS | DMS | 9,000 | +0.00% | 36.0B | 200 | |
| BWA | BWA | 9,700 | +0.00% | 29.7B | — | |
| GCB | GCB | 5,100 | +0.00% | 27.9B | — | |
| VMG | Vimexco Gas | 2,400 | +0.00% | 25.0B | — | |
| GE2 | GE2 | — | — | — | — |
Foreign investors net bought 731.9 billion VND (~29.3 million USD) of Vietnamese stocks, with matching-order net buying of 692.5 billion VND, led by banking and energy stocks such as VCB, BSR, BID, TCB, and MBB, while real estate names like VIC and VHM were net sold.
Vietnamese stocks rallied strongly on broad buying, with the VN30-Index closing up 1.17% as blue-chips led gains. Banking and energy stocks saw concentrated capital inflows, and foreign investors net bought 178.8 billion VND.
Vietnam's stock market rose in the morning session of September 15, with banking and oil & gas stocks leading gains; VN-Index was up 14 points at 1,802.3 and foreign investors net bought nearly 460 billion VND.
Vietcombank (VCB) attracted VND 86.8B in foreign net buying on 15 September, the largest single-name inflow on HoSE, as the VN-Index reclaimed the 1,800 mark with a 0.79% gain to 1,802.34. Foreign investors net bought nearly VND 539B (USD 21.6M) on HoSE, the strongest session since early August, with banking stocks absorbing the bulk of the inflows.
PV GAS (HOSE: GAS) reported 8-month 2026 revenue of over VND 108,100 billion and after-tax profit of nearly VND 11,700 billion, and approved a 2025 cash dividend of 25% (VND 2,500/share), totaling about VND 6,032 billion, with parent Petrovietnam holding 95.76% receiving roughly VND 5,777 billion.
PVT and PVP saw trading volume more than double week-on-week as oil & gas and plastics became the only Vietnamese sectors attracting money in the Sep 7-11, 2026 session block. VN-Index fell 3% to 1,795.2 and HNX-Index dropped 3.5% to 272.7, with real estate and securities flows split and construction lightly drained.
Vietnam's stock market closed lower on September 14 with VN-Index down 0.39% to 1,788.23, as GEX, GEE and GEL hit the floor limit while foreign investors returned to net buying over 821.95 billion VND on HOSE, focused on bluechips VPB, MBB, TCB and FPT.
Market commentary notes VNI fell 0.39% and VN30 0.42% on Monday, with small and mid-cap stocks under heavier pressure while blue-chips held steadier. The key event this week is the Fed's September meeting, with futures pricing nearly 90% odds of a rate hike, which could trigger negative market reaction.
GEE, GEL and GEX closed limit-down on September 14 as small- and mid-caps sold off hard, with HoSE breadth at 85 gainers versus 229 decliners and 10 tickers at the floor. Blue-chips held better and foreign investors net bought VND 825.2 billion on HoSE, the highest in 26 sessions.
SSI Research estimates foreign ETFs will net buy about USD 240 million in the first FTSE upgrade disbursement, with VPBank (VPB) attracting the largest inflow at USD 32.82 million. Total passive inflows from the upgrade could reach roughly USD 2.28 billion across four tranches, while Vingroup (VIC) faces the biggest outflows at USD 28.06 million.
Foreign investors net sold VND 1,570.7 billion across Vietnam's three exchanges in week 37/2026, with Vingroup (VIC) and Vinhomes (VHM) the largest single drags on the VN-Index. The benchmark fell 3.12% to 1,795.21 points as HOSE matching value dropped 10.7% week-on-week, signalling weak domestic absorption of foreign supply.
Trần Anh Đức, son of MSB chairman Trần Anh Tuấn, spent nearly VND 300 billion to buy 20 million MSB shares, lifting his stake from 5,434 shares to 0.53% of the bank. The same week brought insider purchases at HAX and HPX and a VND 6,030 billion cash dividend from GAS.
SSI Research estimates foreign ETFs will net buy about $246 million during the September 18, 2026 restructuring tied to Vietnam's FTSE upgrade, with VPB drawing the largest inflow at roughly $33 million, ahead of VHM at $31 million and MCH at $22 million. VIC sits on the other side, facing an estimated $28 million of net selling as Xtrackers cuts its weight from 31.6% to 15%.
TotalEnergies signed two memoranda of understanding in Paris on 10 September with PV GAS (GAS, HOSE) and T&T Group, covering LNG, renewable energy and LPG, plus a joint study of the Long Son LNG power plant near Ho Chi Minh City. TotalEnergies would act as exclusive LNG supplier to the project, extending its 35-year presence in Vietnam.
HOSE added Pha Le Plastics (PLP) to its margin-trading ineligibility list after the company failed to publish reviewed H1 2026 financial statements, lifting the total to 73 tickers. The list spans newly listed names such as AAN, BVB and DMX, plus stocks with qualified audit opinions and those under control or warning status.
Information provided for educational purposes only. Past performance does not guarantee future results. Data sourced from public Vietnamese market feeds.
Last updated: 2026-09-15T16:22:12Z.