Sector News Sentiment
Where capital is flowing — 5-day leaders
Companies — Financial Services
| Ticker | Company | News | Close | Change | Market Cap | Volume |
|---|---|---|---|---|---|---|
| UPS | News ↗ | 24,000 | -14.29% | 323.7B | 100 | |
| TVS | News ↗ | 12,950 | -0.38% | 2.2T | 17.1K | |
| CSI | News ↗ | 17,000 | -2.30% | 168.0B | 1.5K | |
| BCG ⚡ | News ↗ | 2,530 | -0.78% | 8.8T | 14.6M | |
| VPX ⚡ | News ↗ | 26,500 | +0.00% | 18.8T | 201.6K | |
| FTS | News ↗ | 23,800 | -1.24% | 3.5T | 366.1K | |
| SHS | News ↗ | 18,000 | -1.10% | 9.0T | 9.0M | |
| VCK | News ↗ | 32,350 | +0.47% | 24.3T | 2.2M | |
| VND | News ↗ | 17,600 | -1.12% | 15.2T | 12.3M | |
| SSI | News ↗ | 27,000 | -0.37% | 24.9T | 9.2M | |
| TCX | News ↗ | 39,800 | -1.24% | 23.1T | 681.5K | |
| VIX | News ↗ | 17,750 | -0.84% | 15.3T | 26.0M | |
| VCI | News ↗ | 24,150 | -0.82% | 11.5T | 4.0M | |
| HCM | News ↗ | 27,000 | -1.28% | 10.8T | 2.4M | |
| EVF | News ↗ | 13,150 | -1.87% | 7.6T | 1.7M | |
| MBS | News ↗ | 19,800 | -1.00% | 6.7T | 1.8M | |
| ORS | News ↗ | 13,000 | +0.00% | 6.2T | 974.2K | |
| VDS | News ↗ | 13,650 | -0.73% | 2.7T | 911.1K | |
| BSI | News ↗ | 34,200 | -0.44% | 2.5T | 153.5K | |
| APG | News ↗ | 4,390 | -1.57% | 2.2T | 243.7K | |
| HBS | News ↗ | 4,100 | +2.50% | 330.0B | 3.2K |
Recent News — Financial Services
Industries
Banking
Real Estate
Financial Services
Transportation
Chemicals
Metals
Oil & Gas Production
Oil & Gas Equipment & Distribution
Construction & Materials
Travel & Leisure
Software & IT Services
Electricity Generation & Distribution
Food Production
Water & Gas Utilities
Beverages
Personal Goods
Retail
Information Technology
Travel & Leisure
Oil & Gas
Industrial Goods & Services
Personal & Household Goods
Food & Beverages
Basic Resources
Utilities
Information provided for educational purposes only. Past performance does not guarantee future results. Data sourced from public Vietnamese market feeds.
Last updated: 2026-06-05T18:04:09Z.
About · Methodology · Privacy